🐲 The Evomon Evodex
Every documented Evomon — dex numbers, names, and types. Updated August 2026.
Sourced from the Evomon community wiki (synced 2026-07-02) — 93 of 108 numbered slots documented so far. We re-sync as editors fill in the rest.
The Evomon Evodex currently documents 93 named creatures across a 108-slot dex, using 16 types — the biggest groups are Grass (12) and Water (8). The three starters — Blazpup (Fire), Leafbun (Grass), and Bubble (Water) — each open a 3-stage family. The developer advertises 200+ Evomon total including Shiny and Sparkle variants.
Your First Pick
The only obtain method the wiki documents so far belongs to Bubble (#001): “Picked at the start of the game to fight Tarro.” Your other two starter options are Blazpup (#004) and Leafbun (#007) — all three open 3-stage families at the top of the dex. Tarro (#066), the Grass/Dragon your starter squares up against, sits much deeper in the numbering.
All 93 Documented Evomon
Gaps in the numbering (like #009 and #011–015) are dex slots the wiki hasn't named yet — not missing creatures. Shared name stems on consecutive numbers (Pebble → Pebroll → Pebgolem) mark apparent evolution families; exact evolution requirements aren't documented yet.
| Dex # | Evomon | Type | How to Get | Evolution / Notes |
|---|---|---|---|---|
| #001 | Bubble | Water | Bubble is one of three Evomon (with others being Blazpup and Leafbun) that can be selected in the opening cutscenes. If Bubble weren't selected in the opening cutscenes, can get from invite rewards. | Evolves into Bubboxer at Level 35 and further evolves into Bubblade at Level 90. |
| #002 | Bubboxer | Water | Can only be obtained from evolving Bubble starting at level 35. | It evolves from Bubble at Level 35 and further evolves into Bubblade at Level 90. |
| #003 | Bubblade | Water | Evolve from Bubboxer | It evolve from Bubboxer. |
| #004 | Blazpup | Fire | Blazpup is one of three Evomon (the others are Bubble and Leafbun) that can be selected in the opening cutscenes. If Blazpup weren't selected in the opening cutscenes, you can get it from invite rewards. | and is one of the starters in the game. It evolves into Blazgrowl starting at Level 35 and further evolves into Blazmane starting at Level 90. |
| #005 | Blazgrowl | Fire | Evolve from Blazpup | It evolve from Blazpup and evolve into Blazmane. |
| #006 | Blazmane | Fire | Evolving from Blazgrowl | It evolves from Blazgrowl. |
| #007 | Leafbun | Grass | Leafbun is one of three Evomon (the others are Bubble and Blazpup) that can be selected in the opening cutscenes. If Leafbun wasn't selected in the opening cutscenes, you can get it from invite rewards. | and is one of the starters in the game. It evolves into Leafroge starting at Level 35 and further evolves into Leafblade starting at Level 90. |
| #008 | Leafroge | Grass | Evolve from Leafbun. | It evolve from Leafbun and evolve into Leafblade. |
| #009 | Leafblade | Grass | Evolve from Leafroge. | It evolve from Leafroge. |
| #010 | Chirppy | Flying | Catch in Raven Ridge | Evolves into Chirplume. |
| #011 | Chirplume | Flying | Evolve from Chirppy | It evolve from Chirppy and evolve into Chirphantom. |
| #012 | Chirphantom | Flying | Evolve from Chirplume | It evolve from Chirplume. |
| #013 | Humding | Bug | Catch in Silent Sands | Evolves into Flutterby. |
| #014 | Flutterby | Bug | Evolve from Humding | It evolve from Humding and evolve into Twirlby. |
| #015 | Twirlby | Bug | Evolve from Flutterby | It evolve from Flutterby. |
| #016 | Mopebun | Normal | Catch in Petal Pond | Evolves into Mopillow. |
| #017 | Mopillow | Normal | evolve from Mopebun | It evolve from Mopebun |
| #018 | Pebble | Rock | Catch in Verdant Valley | Evolves into Pebroll. |
| #019 | Pebroll | Rock | evolve from Pebble | It evolve from Pebble and evolve into Pebgolem. |
| #020 | Pebgolem | Rock | evolve from Pebroll | {{PAGENAME}} is a Rock type Evomon. It evolve from Pebroll |
| #021 | Sparkit | Fire | Catch in Lava Crag | Evolves into Emfox |
| #022 | Emfox | Fire | evolve from Sparkit | It evolve from Sparkit and evolve into Empixy |
| #023 | Empixy | Fire | evolve from Emfox | It evolve from Emfox |
| #024 | Gulpfish | Water | Catch in Crystal Cascade | Evolves into Mirefish |
| #025 | Mirefish | Water | evolve from Gulpfish | It evolve from Gulpfish |
| #026 | Bluebird | Flying | Catch in Raven Ridge on the floating rock | Evolves into Volcrest |
| #027 | Volcrest | Flying | evolve from Bluebird | It evolve from Bluebird |
| #028 | Coulomb | Electric | Not documented yet | {{PAGENAME}} is a Electric type Evomon. It evolve to Coultron |
| #029 | Coultron | Electric | Evolve from Coulomb | {{PAGENAME}} is a Electric type Evomon. It evolve from Coulomb and evolve to Coulomtis |
| #030 | Coulomtis | Electric | Evolve from Coultron | {{PAGENAME}} is a Electric type Evomon. It evolve from Coultron |
| #031 | Clampip | Water | Catch in Petal Pond | Evolves into Clamwhirl |
| #032 | Clamwhirl | Water | evolve from Clampip | It evolve from Clampip and evolve into Clamspire |
| #033 | Clamspire | Water | Evolving from Clamwhirl | It evolves from Clamwhirl |
| #034 | Budling | Grass | Catch in Verdant Valley | Evolves into Florawn |
| #035 | Florawn | Grass | evolve from Budling | It evolve from Budling and evolve into Silvanarch |
| #036 | Silvanarch | Grass | evolve from Florawn | It evolve from Florawn |
| #037 | Vipip | Poison | Catch in Murkwood | Evolves into Vipour |
| #038 | Vipour | Poison | evolve from Vipip | It evolve from Vipip and evolve into Viparch |
| #039 | Viparch | Poison | evolve from Vipour | It evolve from Vipour |
| #044 | Fluffet | Rock | Catch in Rocky Ridge | Evolves into Fluffastar |
| #045 | Fluffastar | Rock | evolve from Fluffet | It evolve from Fluffet |
| #046 | Glaclide | Ice | Catch in Shiver Snows | Evolves into Glacone |
| #047 | Glacone | Ice | evolve from Glaclide | It evolve from Glaclide and evolve into Glacitadel |
| #048 | Glacitadel | Ice | evolve from Glacone | It evolve from Glacone |
| #049 | Chitmite | Bug | Catch in Tanglewood | Evolves into Chitgladi |
| #050 | Chitgladi | Bug | evolve from Chitmite | It evolve from Chitmite and evolve into Chitaladin |
| #051 | Chitaladin | Bug | evolve from Chitgladi | It evolve from Chitgladi |
| #052 | Lavite | Fire | Catch in Lava Crag | Evolves into Lavarock |
| #053 | Lavarock | Fire | evolve from Lavite | It evolve from Lavite |
| #054 | Stardrift | Grass | Catch in Shiver Snows | Evolves into Frostelle |
| #055 | Frostelle | Grass | evolve from Stardrift | It evolve from Stardrift |
| #056 | Graycrene | Flying | Catch after defeated King of the Flying boss in Flying Territory | Evolves into King of the Flying |
| #057 | King of the Flying | Flying | evolve from Graycrene | King of the Flying is a Flying type Evomon. It evolve from Graycrene |
| #057 | Sundercrene | Ice | Not documented yet | Documented only on the original evomon.fandom.com wiki (Template:EvoList, June 2026) — not yet on the newer wiki. |
| #058 | Spikub | Ground | Catch in Rocky Ridge | Evolves into Spikumane |
| #059 | Spikumane | Ground | evolve from Spikub | It evolve from Spikub |
| #060 | Frostlet | Ice | Catch in Crystal Cascade | Evolves into Frostseer |
| #061 | Frostseer | Ice | evolve from Frostlet | It evolve from Frostlet |
| #064 | Gempillar | Bug | Catch in Tanglewood | Evolves into Gempress |
| #065 | Gempress | Bug | evolve from Gempillar | It evolve from Gempillar |
| #066 | Tarro | Grass | Catch in Murkwood | Evolves into Tarragon |
| #067 | Tarragon | Grass | evolve from Tarro | It evolve from Tarro |
| #070 | Arcub | Electric | Catch after defeated King of the Thunder boss in Thunder Cliffs | Evolves into King of the Thunder |
| #071 | King of the Thunder | Electric | evolve from Arcub | King of the Thunder is a Electric type Evomon. It evolve from Arcub |
| #072 | Starloop | Psychic | Catch in Nether Land | Evolves into Starmuse |
| #073 | Starmuse | Psychic | evolve from Starloop | It evolve from Starloop |
| #074 | Tinkog | Steel | Catch in Silent Sands | Evolves into Tinkore |
| #075 | Tinkore | Steel | evolve from Tinkog | It evolve from Tinkog |
| #078 | Pummpaw | Fighting | Catch in Dusk Town on the floating rocks. | Evolves into Pummash |
| #079 | Pummash | Fighting | evolve from Pummpaw | It evolve from Pummpaw |
| #080 | Datubud | Grass | Catch in Amber Acres | Evolves into Datunymph |
| #081 | Datunymph | Grass | evolve from Datubud | It evolve from Datubud |
| #082 | Wispuff | Poison | Catch in Nether Land | Evolves into Wispshade |
| #083 | Wispshade | Poison | evolve from Wispuff | It evolve from Wispuff and evolve into Wisphex |
| #084 | Wisphex | Poison | evolve from Wispshade | It evolve from Wispshade |
| #085 | Mudbud | Ground | Catch in Amber Acres | Evolves into Mudthorn |
| #086 | Mudthorn | Ground | evolve from Mudbud | It evolve from Mudbud and evolve into Thordlord |
| #087 | Thordlord | Ground | evolve from Mudthorn | It evolve from Mudthorn |
| #088 | Astraknight | Fighting | Battle pass Seasonal shop-special | It is not known to evolve into or from any other Evomon. |
| #089 | Boltonia | Electric | Season pass | It is not known to evolve into or from any other Evomon. |
| #094 | Wispark | Light | Not documented yet | {{PAGENAME}} is a Light type Evomon. |
| #095 | Wisflare | Light | Not documented yet | {{PAGENAME}} is a Light type Evomon. |
| #096 | Wispreign | Light | Not documented yet | {{PAGENAME}} is a Light type Evomon. |
| #097 | Clipdow | Dark | Not documented yet | {{PAGENAME}} is a Dark type Evomon. |
| #098 | Cliphas | Dark | Not documented yet | {{PAGENAME}} is a Dark type Evomon. |
| #099 | Clipexor | Dark | Clipexor can be obtained through defeating Dark King Clipexor on Lunaria Isle, capturing Clipdow, and evolving it into Clipexor. Clipexor can also be obtained through acquiring the Clipdow/Clipdow's Shiny egg, hatching, | {{PAGENAME}} is a Dark type Evomon. |
| #100 | Clanx | Steel | Catch in Season Isle | Evolves into Clanxor |
| #101 | Clanxor | Steel | Evolve from Clanx | It evolve from Clanx |
| #104 | Glowy | Ground | Catch in Season Isle | {{PAGENAME}} is a Ground Light type Evomon. It evolve into Glowres |
| #105 | Glowres | Ground | Evolve from Glowy | {{PAGENAME}} is a Ground Light type Evomon. It evolve from Glowy and evolve into Goliath |
| #106 | Goliath | Ground | Evolve from Glowres | {{PAGENAME}} is a Ground Light type Evomon. It evolve from Glowres |
| #107 | Cyanie | Electric | Not documented yet | {{PAGENAME}} is a Electric Rock type Evomon. It evolve to Cyanknight |
| #108 | Cyanknight | Electric | Evolve from Cyanie | {{PAGENAME}} is a Electric Rock type Evomon. It evolve from Cyanie |
Types at a Glance
How the 93 documented Evomon spread across types (dual-types count once per type). 1 defined types (Dragon) have no named creature yet.
What's Not Documented Yet
Evomon released on June 17, 2026, and its community wiki is only weeks old. As of August 2026, the wiki does not document per-creature stats, rarities, spawn locations, evolution requirements, or Shiny/Sparkle odds — and no reliable tier list exists (the ones circulating contradict each other and cite no data).
We'd rather show you 93 verified entries than 200 invented ones. This page re-syncs against the wiki as editors fill in the dex.
Evodex FAQ
How many Evomon are in the Evodex?
The community wiki has named and typed 93 Evomon across a 108-slot numbered dex. The developer's official game description says there are 200+ Evomon to chase counting Shiny and Sparkle variants, so expect the documented list to keep growing — we sync this page as the wiki fills in.
What types do Evomon have?
The community wiki currently uses 17 type labels: Normal, Fire, Water, Grass, Electric, Ice, Fighting, Ground, Rock, Flying, Bug, Dragon, Psychic, Poison, Steel, Dark, Light. 16 of them appear on named creatures so far. The game's full official type chart (including strengths and weaknesses) hasn't been authoritatively documented yet.
What are the three Evomon starters?
Blazpup (Fire), Leafbun (Grass), and Bubble (Water). The wiki documents the starter pick leading into a first battle against Tarro. Each starter opens a 3-stage family at the top of the dex — Bubble → Bubboxer → Bubblade, Blazpup → Blazgrowl → Blazmane, and Leafbun → Leafroge.
Do Evomon evolve?
Yes — evolution is a core system (code rewards even include Evolution Stones and Omni Stones), and the dex numbering groups creatures into apparent families with shared name stems, like Pebble → Pebroll → Pebgolem. Exact evolution requirements per creature are not documented on the wiki yet, so we don't list them.
Is there an Evomon tier list?
Not a reliable one yet. The tier lists currently circulating contradict each other — some rank base forms, others rank evolved forms, and none publish verifiable methodology. The community wiki has no tier or stat data at all. We'll publish rankings once there's data worth trusting; until then, coverage consistently rates Blazpup as the strongest starter pick.
Where do the gaps in the dex numbers come from?
Slots like #009 and #011–015 are numbered in the community dex but haven't been named or typed by wiki editors yet — only 93 of 108 slots are filled in. A gap doesn't mean the Evomon doesn't exist in-game; it just hasn't been documented.