Roblox Player Count Tracker
Live concurrent players, total visits and favourites for every Roblox experience we cover, sampled every hour from the official Roblox games API. Numbers are shown in full, with the exact time we recorded them, so they can be quoted and checked.
Last sample: September 7, 2026 at 23:05 UTC · Tracking since August 8, 2026
| Game | Playing now | Peak recorded | Total visits | Favourites |
|---|---|---|---|---|
| Brookhaven RP | 452,035 | 730,928August 23, 2026 | 87,358,097,371 | 29,861,757 |
| Blox Fruits | 437,073 | 2,179,597September 5, 2026 | 64,187,636,708 | 19,852,774 |
| Murder Mystery 2 | 287,387 | 1,348,303August 16, 2026 | 30,245,320,169 | 23,944,192 |
| Jujutsu Shenanigans | 188,309 | 399,786September 5, 2026 | 7,144,958,721 | 2,963,007 |
| RIVALS | 183,342 | 655,050September 5, 2026 | 17,964,323,953 | 90,877,121 |
| Adopt Me! | 169,499 | 1,112,498August 29, 2026 | 44,663,668,983 | 29,565,913 |
| 99 Nights in the Forest | 144,427 | 1,482,289August 22, 2026 | 29,451,092,481 | 9,457,005 |
| Animal Hospital (Anomaly) | 117,342 | 569,123August 8, 2026 | 2,210,189,457 | 2,885,736 |
| Fish It! | 109,955 | 198,182August 23, 2026 | 4,723,166,911 | 1,283,117 |
| Fisch | 95,923 | 432,211September 5, 2026 | 4,866,094,613 | 3,609,018 |
| Dress to Impress | 88,603 | 328,748September 5, 2026 | 10,935,258,725 | 7,347,652 |
| Steal a Brainrot | 78,525 | 1,852,243August 22, 2026 | 73,312,219,956 | 29,287,687 |
| Forsaken | 72,424 | 250,076August 29, 2026 | 5,644,424,940 | 3,175,258 |
| Pet Simulator 99 | 67,851 | 183,675August 18, 2026 | 2,628,528,261 | 2,191,805 |
| Berry Avenue RP | 56,025 | 92,243August 23, 2026 | 8,692,735,927 | 3,583,037 |
| DOORS | 53,285 | 191,136August 28, 2026 | 7,685,311,887 | 8,133,142 |
| The Strongest Battlegrounds | 52,611 | 84,822August 15, 2026 | 19,165,196,917 | 7,602,294 |
| Sol's RNG | 40,946 | 100,438September 5, 2026 | 2,144,266,384 | 1,010,846 |
| BedWars | 38,872 | 61,677August 15, 2026 | 11,670,705,437 | 4,603,641 |
| Dandy's World | 32,931 | 91,601September 4, 2026 | 7,394,277,437 | 4,602,831 |
| Creatures of Sonaria | 24,948 | 53,972August 21, 2026 | 2,206,308,510 | 11,127,165 |
| Kick a Lucky Block | 24,106 | 447,830August 8, 2026 | 1,802,019,988 | 25,652,483 |
| Evade | 24,037 | 60,788August 22, 2026 | 9,148,968,223 | 8,210,633 |
| Grow a Garden | 21,789 | 127,708August 15, 2026 | 35,895,882,659 | 11,397,719 |
| Bee Swarm Simulator | 20,532 | 24,599August 30, 2026 | 4,552,692,066 | 6,524,030 |
| Blue Lock: Rivals | 20,433 | 121,721August 22, 2026 | 4,934,974,781 | 6,233,488 |
| Anime Vanguards | 17,383 | 38,157August 30, 2026 | 2,034,995,371 | 1,988,295 |
| Blade Ball | 16,645 | 29,839August 16, 2026 | 6,400,212,726 | 12,885,016 |
| Tower of Hell | 15,014 | 73,722August 30, 2026 | 28,761,686,973 | 11,953,379 |
| Grow a Garden 2 | 14,111 | 496,200August 9, 2026 | 1,666,746,064 | 661,950 |
| Jailbreak | 9,515 | 15,621August 14, 2026 | 8,029,576,272 | 18,646,006 |
| Royale High | 8,325 | 10,839August 30, 2026 | 10,445,007,325 | 13,316,398 |
| Evomon | 5,893 | 22,156August 22, 2026 | 145,138,507 | 347,286 |
| Catch a Monster | 4,892 | 27,517August 14, 2026 | 446,744,942 | 597,491 |
| Escape Tsunami For Brainrots | 3,322 | 51,321August 15, 2026 | 5,709,907,479 | 2,050,761 |
| [Sailor Piece] Bleach & Ragnarok | 1,822 | 4,237August 29, 2026 | 1,593,797,955 | 842,520 |
| The Forge | 1,693 | 3,041September 5, 2026 | 1,028,962,037 | 1,031,801 |
| Knockout! | 1,534 | 3,226August 16, 2026 | 1,044,369,125 | 17,183,702 |
| Hooked | 1,486 | 4,896August 22, 2026 | 157,995,662 | 2,139,360 |
| Jujutsu Infinite | 1,293 | 2,686August 8, 2026 | 720,163,755 | 3,243,931 |
| Type Soul | 514 | 1,479August 10, 2026 | 817,645,123 | 555,085 |
| Anime Defenders | 116 | 639August 18, 2026 | 3,433,382,451 | 919,235 |
| Re:Rangers X | 27 | 97August 18, 2026 | 180,636,574 | 47,386 |
| Rell Seas | 0 | 14August 21, 2026 | 494,503 | 4,991 |
How these numbers are collected
Every hour we query the public Roblox games API (games.roblox.com/v1/games) for each tracked experience and store the concurrent-player count, total visits and favourites exactly as returned. Nothing is estimated, smoothed or backfilled, and a failed sample leaves a gap rather than a guess.
“Peak recorded” means what it says. Roblox does not publish an all-time peak for any experience, so no one can honestly quote one from the API. The peak column is the highest value we have observed since August 8, 2026 — a real figure, but bounded by how long we have been watching. It will become more meaningful the longer this runs, and we would rather label it accurately than inflate it.
Concurrent players move constantly and peak at different hours in different regions, so an hourly sample can miss a short spike. Treat the peak as a floor, not a ceiling.
Use this data
The full dataset is available as JSON at /api/stats. It is free to use, including commercially, with attribution to BloxGuidesGG.com. Each record carries the observation window and sample count so you can state precisely what a figure represents. If you need a longer history or a specific experience we do not yet track, get in touch.