Grow a Garden Value Database
Verified in-game values for 609 crops, 406 pets, and 77 gear items. All values come from authoritative game data — no estimates, no fabricated price history.
Showing 1–50 of 1092 items
| Item | Sheckles |
|---|---|
Pet Mutation Shard HyperHunger Prismaticgear | 10000.0B |
Sleigh Divinegear | 1000.0B |
Golden Acorn Prismaticgear | 10.0B |
Levelup Lollipop Prismaticgear | 10.0B |
Pet Mutation Shard GiantBean Divinegear | 1.5B |
Fall Fountain Divinegear | 1.0B |
Grandmaster Sprinkler Prismaticgear | 1.0B |
Santa's Stocking Divinegear | 800.0M |
Harvest Basket Prismaticgear | 750.0M |
Bonfire Prismaticgear | 500.0M |
Pet Mutation Shard Jumbo Divinegear | 500.0M |
Maple Sprinkler Divinegear | 250.0M |
Safari Obelisk Charm Divinegear | 150.0M |
Acorn Lollipop Prismaticgear | 100.0M |
Maple Leaf Charm Divinegear | 100.0M |
Ancestral Horn Mythicalgear | 75.0M |
Berry Blusher Sprinkler Legendarygear | 50.0M |
Flower Froster Sprinkler Legendarygear | 50.0M |
Maple Syrup Legendarygear | 50.0M |
Pet Pouch Divinegear | 50.0M |
Safari Totem Charm Divinegear | 50.0M |
Spice Spritzer Sprinkler Legendarygear | 50.0M |
Stalk Sprout Sprinkler Legendarygear | 50.0M |
Super Leaf Blower Prismaticgear | 50.0M |
Sweet Soaker Sprinkler Legendarygear | 50.0M |
Tropical Mist Sprinkler Legendarygear | 50.0M |
Mini Shipping Container Mythicalgear | 40.0M |
Leaf Blower Divinegear | 35.0M |
Cleansing Pet Shard Divinegear | 30.0M |
Harvest Tool Divinegear | 30.0M |
Lush Sprinkler Mythicalgear | 30.0M |
Acorn Bell Divinegear | 25.0M |
Gift Basket Raregear | 25.0M |
Favorite Tool Divinegear | 20.0M |
Pet Lead Legendarygear | 20.0M |
Cleaning Spray Divinegear | 15.0M |
Fairy Summoner Commongear | 15.0M |
Friendship Pot Divinegear | 15.0M |
Maple Leaf Kite Legendarygear | 15.0M |
Zebra Whistle Legendarygear | 15.0M |
Night Staff Commongear | 12.0M |
Star Caller Commongear | 12.0M |
Horse Shoe Magnet Mythicalgear | 10.5M |
Luminous Wand Commongear | 10.0M |
Magnifying Glass Mythicalgear | 10.0M |
Master Sprinkler Divinegear | 10.0M |
Mysterious Crate Legendarygear | 10.0M |
Pet Name Reroller Legendarygear | 10.0M |
Rake Divinegear | 10.0M |
Silver Fertilizer Mythicalgear | 10.0M |
Explore More Tools
About the Grow a Garden Value Database
Our value database lists every tradeable item in Grow a Garden with verified in-game values. Browse 609 crops from Common Carrots to Transcendent Beast Buttercups, 406 pets from starter Dogs to Divine Celestial Dragons, and 77 gear pieces from Watering Cans to Legendary Trowels.
Crop values come directly from src/data/crops.ts (the in-game sell price). Gear values come from src/data/gear.ts. Pet values are a rarity baseline shared by all pets of the same rarity — per-pet community values are not yet ingested. Every item also shows a Demand Tier (S/A/B/C/D) derived from rarity.
For an exact trade verdict that combines value and demand, use our Trade Fairness Checker.
Grow a Garden Blog Posts
Stay up-to-date with the latest guides, event breakdowns, and strategy tips
Grow a Garden Anubis Event: Egg Odds, Exvacation & Hiero Scorpion
Ancient Sphinx is 0.5% per Anubis Egg, and a full Exvacation run gives 5 eggs. Shop prices, egg odds and the 4,003 KG reward track.
Blox Fruits Hellfire: How to Get the Gas Mutation & What It Costs
How to get Hellfire in Blox Fruits: Spooky Gacha rolls at 500 Candy Corn, the 1,250 Robux route, the full moveset, and why free Hellfire won't last.
Grow a Garden Halloween Part 3: Merchant, Mothman & Haunted Chest
Grow a Garden Halloween Part 3 lands Oct 31: Haunted Chest odds, which Halloween Merchant items are new vs 2025 reruns, and Trick-or-Treat cost math.