Creatures of Sonaria value list
All 475 released creatures from the wiki's own data module, with tier, how each is obtained, the wiki's stored-specimen price, and — for 455 of them — the community trading value range. Search, sort, filter by how you get it, or restrict to what is obtainable in-game today.
Creatures of Sonaria values are community estimates, not official prices. On the list we track (game.guide community value list, updated Aug 17, 2026), the top creatures are Keruku (500k-600k), Somnia Elus (400k-500k), Corvurax (300k-380k), Mijusuima (300k-350k), Etheralotus (200k-350k) — all badge or role-limited species that can only be obtained by trading. 311 of 475 creatures are obtainable in-game right now per the wiki; most sit under 10k Shooms.
Value column: Community values — game.guide community value list — checked Aug 17, 2026 (the list itself says updated Aug 17, 2026). Ranges are in Shooms ("mush"). Consensus estimates; not published by Sonar Studios / Twin Atlas.
Wiki columns: tier, class, diet, mobility, stored price and how to obtain are creatures-of-sonaria-official.fandom.com (data module rev 304292 + each creature's page), read Aug 17, 2026.
Coverage: 475 of 475 wiki creatures listed; 20 have no community value yet and are shown as "not listed"; 14 rows are marked Rumor / unverified because the list contradicts the wiki on tier or rarity; 13 rows note that the two community lists we compared do not overlap.
Showing 100 of 475 creatures. Sorted by community value (high to low). Values are community estimates, not official.
| How to obtain (wiki) | Notes | |||||
|---|---|---|---|---|---|---|
Keruku Badge Reward · Omnivore · Flier | 3 | Trading only Past as a Beta Supporter exclusive reward | 1.5k Shooms | 500k-600k Stable | High | Second list: 450k-500k |
Somnia Elus Role Limited · Carnivore · Flier | 4 | Trading only Various giveaways and trades Developers of Creatures of Sonaria participate in, as this creature is an Role Limited that can only be traded by them | 1k Shooms | 400k-500k Stable | High | Second list: 300k-500k |
Corvurax Badge Reward · Carnivore · Flier | 4 | Trading only Past as a Recode Supporter exclusive reward | 1.5k Shooms | 300k-380k Stable | Medium | Second list: 300k-350k |
Mijusuima Badge Reward · Carnivore · Semi-Aquatic | 5 | Trading only Game by purchasing Recode Early Access. Players who are gifted early access from another or played Early Access without paying did not receive their own Mijusuima species | 2.3k Shooms | 300k-350k Stable | Medium | Second list: 300k-350k |
Etheralotus Role Limited · Omnivore · Flier | 4 | Trading only Various giveaways and trades Moderators and Administrators of the Creatures of Sonaria Discord participate in, as this creature is a Role Limited that can only be traded by them | 2k Shooms | 200k-350k Stable | High | Second list: 180k-250k |
Sigmatox Role Limited · Carnivore · Terrestrial | 5 | Trading only Various giveaways and trades Creatures of Sonaria Testers participate in, as this creature is an Role Limited that can only be traded by them | 1.5k Shooms | 200k-350k Stable | High | Second list: 200k-300k |
Owa'Stryrus Role Limited · Carnivore · Flier | 3 | Trading only Various giveaways and trades Translators of Creatures of Sonaria participate in, as this creature is a Role Limited that can only be traded by them | 500 Shooms | 200k-300k Stable | High | Second list: 150k-250k |
Verza Role Limited · Omnivore · Flier | 4 | Trading only Various giveaways and trades Creatures of Sonaria Recognized Creators participate in, as this creature is an Role Limited that can only be traded by them | 2k Shooms | 200k-300k Stable | High | Second list: 105k-250k |
Aolenus Badge Reward · Carnivore · Flier | 4 | Trading only Past as a Beta Player exclusive reward | 1.5k Shooms | 200k-230k Stable | Medium | Second list: 200k-250k |
Aereis Role Limited · Carnivore · Flier | 3 | Trading only Various giveaways and trades Creatures of Sonaria Content Creators participate in, as this creature is an Role Limited that can only be traded by them | 500 Shooms | 100k-200k Stable | High | Second list: 70k-100k |
Thryxx Shadow Creature, Artifact Creature · Carnivore · Terrestrial | 4 | Artifact Shop Artifact Shop for an initial price of 1,000,000 Shooms, which can be lowered with the use of Shadow Artifacts | 3.2k Shooms | 80k-100k Stable | High | |
Akanthos Shadow Creature, Artifact Creature · Herbivore · Terrestrial | 5 | Artifact Shop Artifact Shop for an initial price of 1,000,000 Shooms, which can be lowered with the use of Shadow Artifacts | 4.8k Shooms | 70k-100k Stable | High | |
Dioxikin Lore Event · Omnivore · Flier | 2 | Mission · trading only now Lore Event 2025 by completing the Statue Missions | 120 Shooms | 70k-100k Unstable | High | Second list: 60k-70k |
Khilutatra Artifact Creature, Shadow Creature · Carnivore · Terrestrial | 3 | Artifact Shop Artifact Shop for an initial price of 1,000,000 Shooms, which can be lowered with the use of Shadow Artifacts | 1.6k Shooms | 70k-100k Stable | High | Second list: 90k-100k |
Veishyadar Shadow Creature, Artifact Creature · Carnivore · Flier | 5 | Artifact Shop Artifact Shop for an initial price of 1,000,000 Shooms, which can be lowered with the use of Shadow Artifacts and Blighted artifacts | 4.8k Shooms | 70k-100k Stable | High | Second list: 100k-110k |
Zokzis Shadow Creature, Artifact Creature · Carnivore · Semi-Aquatic | 2 | Artifact Shop Artifact Shop for an initial price of 820,000 Shooms, which can be lowered with the use of Shadow Artifacts | 640 Shooms | 70k-100k Stable | High | Second list: 90k-100k |
Pentagloss Shadow Creature, Artifact Creature · Carnivore · Flier | 1 | Artifact Shop Artifact Shop for an initial price of 700,000 Shooms, which can be lowered with the use of Shadow Artifacts | 320 Shooms | 60k-85k Stable | Medium | Lists disagree: second list says 90k-100k. |
Yohsog Winter Special · Herbivore · Terrestrial | 5 | Event · trading only now Christmas Shop for 12,500 Candy Canes during the Winter Event 2024-2025 | 300 Shooms | 40k-50k Stable | High | Rumor / unverified — tier: list says 4, wiki says 5 Second list: 30k-40k |
Banishii Robux Creature · Carnivore · Flier | 4 | Robux shop Robux Shop for 1,679 Robux | 400 Shooms | 30k-40k Stable | Medium | Second list: 30k-35k |
Bazelii Robux Creature · Carnivore · Flier | 4 | Robux shop Robux Shop for 1,599 Robux | 400 Shooms | 30k-40k Stable | Medium | Second list: 30k-35k |
Prialoura Artifact Creature · Carnivore · Glider | 4 | Artifact Shop Artifact Shop for an initial price of 800,000 Shooms, which can be lowered with the use of Warden Artifacts | 400 Shooms | 30k-40k Stable | Medium | Second list: 25k-55k |
Zakaiodrak Shadow Creature, Artifact Creature · Carnivore · Flier | 5 | Artifact Shop Artifact Shop for an initial price of 1,000,000 Shooms, which can be lowered with the use of Shadow Artifacts and Blighted artifacts | 4.8k Shooms | 30k-40k Stable | Medium | Lists disagree: second list says 100k-120k. |
Boreal Warden Winter Special, Warden · Herbivore · Terrestrial | 5 | Event · trading only now Christmas Shop for 6,000 Candy Canes during the Winter Event 2025-2026 | 600 Shooms | 20k-40k Stable | Medium | Second list: 30k-45k |
Xymorax Shadow Creature, Artifact Creature · Carnivore · Glider | 4 | Artifact Shop Artifact Shop for an initial price of 900,000 Shooms, which can be lowered with the use of Shadow Artifacts | 3.2k Shooms | 10k-40k Stable | Medium | Lists disagree: second list says 90k-110k. |
Arkmetta Robux Creature · Carnivore · Terrestrial | 4 | Robux shop Robux Shop for 449 Robux | 400 Shooms | 20k-30k Stable | Medium | Second list: 15k-20k |
Garra Warden Halloween Special, Warden · Herbivore · Terrestrial | 3 | Event · trading only now Halloween Shop for 5,000 Candy during the Halloween Event 2025 | 200 Shooms | 20k-30k Stable | Medium | Second list: 20k-25k |
Geortharoc Paradise Special · Herbivore · Terrestrial | 5 | Event · trading only now Summer Paradise Shop for 10,000 Pearls | 450 Shooms | 20k-30k Lowering | High | Lists disagree: second list says 35k-45k. |
Gimon-Ogu Collaboration Special · Carnivore · Flier | 5 | Mission · trading only now COS X LEGO® Ninjago Legends: Monstrosity 2025 collaboration event by completing the Gimon-Ogu's Last Request mission | 75 Shooms | 20k-30k Stable | Medium | Rumor / unverified — rarity: list says "Gacha Creature", wiki says "Collaboration Special" Second list: 20k-25k |
Gobbatlin Robux Creature · Carnivore · Flier | 3 | Robux shop Robux Shop for 599 Robux | 200 Shooms | 20k-30k Stable | Medium | Rumor / unverified — tier: list says 4, wiki says 3 Second list: 15k-20k |
Grimcorr Valentines Special · Omnivore · Flier | 4 | Mission · trading only now Valentines Event 2026 by completing its mission | 400 Shooms | 20k-30k Stable | Medium | Second list: 10k-20k |
Gwiodama Robux Creature · Carnivore · Terrestrial | 3 | Robux shop Robux Shop for 599 Robux | 200 Shooms | 20k-30k Stable | Medium | Lists disagree: second list says 10k-16k. |
Iridemikan Robux Creature · Carnivore · Terrestrial | 3 | Robux shop Robux Shop for 599 Robux | 200 Shooms | 20k-30k Stable | Medium | |
Jotunhel Winter Special · Carnivore · Flier | 4 | Event · trading only now Winter Event 2025-2026 Event shop for 4,500 Candy Canes | 200 Shooms | 20k-30k Stable | Medium | Second list: 10k-20k |
Kretapex Robux Creature · Carnivore · Aquatic | 5 | Robux shop Robux Shop for 599 Robux | 600 Shooms | 20k-30k Stable | Medium | Second list: 25k-35k |
Seraphis Robux Creature · Herbivore · Flier | 5 | Robux shop Robux Shop for 499 Robux | 600 Shooms | 20k-30k Stable | Medium | Second list: 15k-20k |
Uldraaké Robux Creature · Herbivore · Terrestrial | 4 | Robux shop Robux Shop for 699 Robux | 400 Shooms | 20k-30k Stable | High | Second list: 20k-30k |
Vulturobo Robux Creature · Carnivore · Flier | 4 | Robux shop Robux Shop for 599 Robux | 400 Shooms | 20k-30k Stable | Medium | Second list: 25k-40k |
Apli Robux Creature · Omnivore · Semi-Aquatic | 1 | Robux shop Robux Shop for 499 Robux | 80 Shooms | 10k-30k Unstable | High | |
Dabaemura Artifact Creature · Carnivore · Flier | 3 | Artifact Shop Artifact Shop for an initial price of 500,000 Shooms, which can be lowered with the use of Warden Artifacts | 200 Shooms | 10k-30k Stable | Medium | Second list: 20k-40k |
Hellion Warden Time Creature, Warden · Carnivore · Terrestrial | 5 | Time Points shop Time Points Shop that costs 300 hours (18,000 minutes) of actively playing the game, being a special Warden | 300 Shooms | 10k-30k Stable | Medium | Second list: 15k-25k |
Isolun Robux Creature · Omnivore · Terrestrial | 3 | Robux shop Robux Shop for 599 Robux | 400 Shooms | 10k-30k Stable | Medium | Rumor / unverified — tier: list says 4, wiki says 3 |
Sang Toare Halloween Special · Carnivore · Flier | 5 | Event · trading only now Halloween Shop for 3,500 Candy during the Halloween Event 2025 | 300 Shooms | 10k-30k Stable | Medium | Second list: 18k-20k |
Scrimpeii Robux Creature · Herbivore · Aquatic | 2 | Robux shop Robux Shop for 449 Robux. It was also available as part of the Shrimp-ly The Best LSS Event 2025 bundle for 1599 Robux and Shrimply Dreams LSS Event 2025 bundle for 1099 Robux | 80 Shooms | 10k-30k Stable | Medium | |
Caldonterrus Disaster Special · Carnivore · Terrestrial | 5 | Mission · trading only now Disaster Event 2026 for 45,000 Shooms in the Event Shop, or as a reward for completing the Explosive Magma mission | 450 Shooms | 10k-20k Stable | Medium | Lists disagree: second list says 40k-50k. |
Eigion Warden Paradise Special, Warden · Carnivore · Aquatic | 5 | Event · trading only now Summer Paradise Shop for 12,000 Pearls during the Summer Paradise Event 2025 | 900 Shooms | 10k-20k Lowering | Medium | Lists disagree: second list says 35k-50k. |
Ghartokus Artifact Creature · Carnivore · Terrestrial | 5 | Artifact Shop Artifact Shop for an initial price of 900,000 Shooms, which can be lowered with the use of Warden Artifacts | 600 Shooms | 10k-20k Stable | High | Lists disagree: second list says 30k-40k. |
Morthorax Artifact Creature · Carnivore · Semi-Aquatic | 5 | Artifact Shop Artifact Shop for an initial price of 900,000 Shooms, which can be lowered with the use of Warden Artifacts | 600 Shooms | 10k-20k Stable | Medium | Lists disagree: second list says 25k-35k. |
Phantaris Artifact Creature · Carnivore · Flier | 4 | Artifact Shop Artifact Shop for an initial price of 750,000 Shooms, which can be lowered with the use of Warden Artifacts | 400 Shooms | 10k-20k Stable | Medium | Second list: 20k-25k |
Goskogur Featured Rare · Omnivore · Terrestrial | 4 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 500 Shooms | 15k-17k Stable | Medium | Second list: 14k-16k |
Hayrhinozh Harvest Special · Herbivore · Terrestrial | 5 | Mission · trading only now Harvest Event 2025 by completing the Mythic Shine mission | 3k Shooms | 12k-17k Stable | Medium | Second list: 17k-20k |
Vespritte Robux Creature · Photovore · Flier | 2 | Robux shop Robux Shop for 399 Robux | 80 Shooms | 12k-16k Stable | Medium | Second list: 15k-20k |
Ardor Warden Valentines Special, Warden · Omnivore · Terrestrial | 5 | Event · trading only now Valentines Event 2026 Event shop for 4,950 Roses | 1.2k Shooms | 11k-16k Stable | Medium | Second list: 15k-20k |
Bolatra Time Creature · Carnivore · Terrestrial | 3 | Time Points shop Time Points Shop that costs 160 hours (9,600 minutes) of actively playing the game | 50 Shooms | 11k-16k Stable | Medium | Second list: 8k-15k |
Frosflit Winter Special · Herbivore · Flier | 2 | Mission · trading only now Winter Event 2025-2026 by completing the Frozen Night Mission | 40 Shooms | 11k-16k Stable | Medium | Second list: 12k-20k |
Gholbini Featured Rare · Carnivore · Semi-Aquatic | 4 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 250 Shooms | 11k-16k Stable | Low | Second list: 13k-15k |
Salrahn Halloween Special · Carnivore · Flier | 4 | Event · trading only now Halloween Event 2025 as a possible reward from defeating The Pumpkin King or for 4,000 Candy | 200 Shooms | 11k-16k Stable | Medium | Second list: 15k-20k |
Seradae Time Creature · Herbivore · Terrestrial | 5 | Time Points shop Time Points Shop that costs 200 Hours (12,000 minutes) of actively playing the game | 150 Shooms | 11k-16k Stable | High | Second list: 10k-20k |
Zephyren Disaster Special · Carnivore · Flier | 4 | Mission · trading only now Disaster Event 2026 by completing the Violent Skies mission | 300 Shooms | 11k-16k Stable | Medium | |
Fleuralis Robux Creature · Omnivore · Terrestrial | 4 | Robux shop Robux Shop for 449 Robux | 800 Shooms | 9k-16k Stable | Medium | Second list: 10k-15k |
Asilvestrela Celestial Special · Carnivore · Terrestrial | 4 | Gacha Celestial Gacha | 200 Shooms | 8k-16k Stable | Medium | Second list: 8k-15k |
Tohukos Developer Creature · Omnivore · Terrestrial | 3 | Robux shop Developer Creatures Shop for 299 Robux | 300 Shooms | 8k-16k Stable | Medium | |
Lorolael Featured Rare · Photovore · Terrestrial | 5 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 375 Shooms | 13k-15k Stable | Medium | Second list: 14k-15k |
Pacedegon Featured Rare · Herbivore · Terrestrial | 5 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 375 Shooms | 13k-15k Stable | Medium | Second list: 14k-16k |
Parahexilian Featured Rare · Carnivore · Flier | 5 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 375 Shooms | 13k-15k Stable | Medium | Second list: 14k-15k |
Volnoirve Featured Rare · Carnivore · Terrestrial | 5 | Rotation Store Rotation Store as a Legendary creature for 15,500 Shooms | 375 Shooms | 13k-15k Stable | Medium | Second list: 14k-16k |
Golgaroth Royalty Special · Carnivore · Semi-Aquatic | 5 | Gacha Royalty Gacha | 300 Shooms | 11k-15k Stable | Medium | Second list: 10k-15k |
Corsarlett Artifact Creature · Herbivore · Semi-Aquatic | 3 | Artifact Shop Artifact Shop for an initial price of 500,000 Shooms, which can be lowered with the use of Water Artifacts | 200 Shooms | 10k-15k Stable | Medium | |
Qurugosk Developer Creature · Carnivore · Terrestrial | 4 | Robux shop Developer Creatures Shop for 399 Robux | 300 Shooms | 9k-15k Stable | Medium | |
Aesthyrion Winter Special · Carnivore · Flier | 4 | Mission · trading only now Winter Event 2025-2026 by completing the Celestial Ascension mission | 200 Shooms | 9k-14k Stable | Medium | Second list: 12k-20k |
Astolo Robux Creature · Photovore · Flier | 2 | Robux shop Robux Shop for 599 Robux | 80 Shooms | 9k-14k Stable | Medium | Second list: 10k-15k |
Idrabark Monthly Special · Omnivore · Terrestrial | 2 | Mission · trading only now Timed Mission System during the month of September | 160 Shooms | 9k-14k Stable | High | Second list: 8k-15k |
Nyctoxon Developer Creature · Carnivore · Terrestrial | 4 | Robux shop Developer Creatures Shop for 399 Robux | 300 Shooms | 9k-14k Unstable | High | Second list: 8k-15k |
Starlit Celestial Special · Herbivore · Flier | 1 | Gacha Celestial Gacha | 20 Shooms | 9k-14k Stable | Medium | Second list: 9k-13k |
Nemni Master Creature · Herbivore · Flier | 2 | Gacha Master Gacha | 80 Shooms | 8k-14k Stable | Low | |
Plumetik Master Creature · Carnivore · Flier | 3 | Gacha Master Gacha | 200 Shooms | 8k-14k Stable | Medium | Second list: 10k-15k |
Trutholbyeva Ex-Developer, Robux Creature · Herbivore · Flier | 3 | Robux shop Robux Shop for 249 Robux | 200 Shooms | 8k-14k Stable | Medium | |
Ahri'Tahmuk Ex-Developer, Robux Creature · Carnivore · Flier | 5 | Robux shop Robux Shop for 649 Robux | 600 Shooms | 7k-14k Stable | Medium | Second list: 10k-15k |
Anutill Ex-Developer, Robux Creature · Carnivore · Flier | 4 | Robux shop Robux Shop for 349 Robux | 400 Shooms | 7k-14k Stable | Medium | |
Ghibli Ex-Developer, Robux Creature · Carnivore · Flier | 3 | Robux shop Robux Shop for 249 Robux | 200 Shooms | 7k-14k Stable | Medium | Second list: 8k-15k |
Voletexius Celestial Special · Omnivore · Flier | 4 | Gacha Celestial Gacha | 400 Shooms | 7k-14k Stable | Medium | Second list: 9k-16k |
Moluna Celestial Special · Herbivore · Flier | 3 | Gacha Celestial Gacha | 100 Shooms | 6k-14k Stable | Medium | Second list: 8k-15k |
Luxsces Featured Rare · Carnivore · Terrestrial | 4 | Rotation Store Rotation Store as an Epic creature for 11,500 Shooms | 250 Shooms | 10k-13k Stable | Medium | |
Mobuushiy Winter Special · Omnivore · Terrestrial | 2 | Event · trading only now Event Shop in the Winter Event 2025-2026 for 3,000 Candy Canes | 80 Shooms | 9k-13k Stable | Medium | |
Mufolium Login Streak Special · Herbivore · Terrestrial | 5 | Login rewards Login Shop for 25 Daily Points and 35 login streak | 600 Shooms | 9k-13k Stable | Medium | |
Oxysenix Login Streak Special · Carnivore · Semi-Aquatic | 4 | Login rewards Login Shop for 22 Daily Points and 22 login streak | 400 Shooms | 9k-13k Stable | Low | |
Tornir Featured Rare · Carnivore · Terrestrial | 4 | Rotation Store Rotation Store as an Epic creature for 11,500 Shooms | 250 Shooms | 9k-13k Stable | Medium | Second list: 11k-13k |
Varskela Winter Special · Carnivore · Terrestrial | 4 | Event · trading only now Event Shop for 3,000 Candy Canes during the Winter Event 2025-2026 | 200 Shooms | 9k-13k Stable | Medium | |
Viracniar Halloween Special · Carnivore · Terrestrial | 2 | Event · trading only now Halloween Event 2025 for 750 Candy in the Halloween Shop | 40 Shooms | 8k-13k Stable | Medium | |
Hallucinix Developer Creature · Carnivore · Flier | 3 | Robux shop Developer Creatures Shop for 299 Robux | 150 Shooms | 7k-13k Stable | Medium | |
Orneep Easter Special · Herbivore · Terrestrial | 2 | Mission · trading only now Easter Event 2026 by completing the Charming Fluff mission | 40 Shooms | 7k-13k Stable | Medium | |
Galiryn Login Streak Special · Carnivore · Flier | 3 | Login rewards Login Shop for 45 Daily Points | 200 Shooms | 9k-12k Stable | Medium | Second list: 10k-15k |
Ibetchi Featured Rare · Carnivore · Terrestrial | 1 | Rotation Store Rotation Store as an Epic creature for 11,500 Shooms | 25 Shooms | 8k-12k Stable | Medium | |
Lucensia Developer Creature · Carnivore · Flier | 5 | Robux shop Developer Creatures Shop for 499 Robux | 450 Shooms | 6k-12k Stable | Medium | |
Whilora Spring Meadows Special · Herbivore · Terrestrial | 5 | Mission · trading only now Spring Meadows Event 2026 by completing the Enchanted Cloverfall mission | 450 Shooms | 6k-12k Stable | Medium | Second list: 10k-15k |
Archalium Developer Creature · Carnivore · Flier | 4 | Robux shop Developer Creatures Shop for 399 Robux | 300 Shooms | 5k-12k Stable | Medium | |
Fellisio Login Streak Special · Carnivore · Flier | 4 | Login rewards Login Shop for 30 Daily Points | 400 Shooms | 8k-11k Stable | Medium | |
Aqoxturumox Monthly Special · Herbivore · Aquatic | 5 | Mission · trading only now Timed Mission System during the month of August | 600 Shooms | 7k-11k Stable | Medium | |
Arcabatur Login Streak Special · Carnivore · Terrestrial | 2 | Login rewards Login Shop for 20 Daily Points and 15 login streak | 80 Shooms | 7k-11k Stable | Medium | |
Artikauk Winter Special · Photocarnivore · Flier | 3 | Event · trading only now Winter Event 2025-2026 as a rare item in the Winter Yeti Gacha | 100 Shooms | 7k-11k Stable | Medium | |
Empiterium Royalty Special · Carnivore · Terrestrial | 5 | Gacha Royalty Gacha | 300 Shooms | 7k-11k Stable | Medium |
How to read this list
The value column is one thing and the wiki columns are another, and the table keeps them apart on purpose. A community list is a snapshot of what traders were asking and accepting; it moves when an event returns, when a species is added to a gacha, or simply when a popular trader posts a new sheet. The wiki columns are published facts: the tier the game assigns, the class the wiki records, and the source its editors wrote on the creature's page.
The pattern at the top is consistent across every list we looked at: the highest values belong to creatures the wiki says are no longer obtainable at all — the Beta and Recode badge species (Keruku, Aolenus, Mijusuima, Corvurax) and the six Role Limited species, which the wiki says are given monthly to recognised creators, moderators, translators, testers and developers and can only be traded by people holding that role. Below them come the Artifact Shop's Shadow creatures, whose wiki entries list initial prices of around a million Shooms that artifacts reduce, and past-event species that will not be purchasable again until their event returns.
At the other end, anything the wiki files as a standard gacha creature is cheap by design: the wiki puts a random diet-gacha roll at 65–85 Shooms, so most of those species trade in the low hundreds and their community value is often close to the wiki's stored price. If a video or another site quotes tens of thousands for a gacha creature, check the "How to obtain" column here before offering anything.
Two flags can appear in the Notes column. Rumor / unverifiedmeans the community list's own description of the creature (its tier or rarity) contradicts the wiki; the wiki's figure is what the table shows. Lists disagree means the second community list we compared against gives a range that does not overlap with the first — take the value as unsettled and negotiate.
Common questions
Where do these Creatures of Sonaria values come from?
The value, demand and stability columns are game.guide community value list (its page states it was updated Aug 17, 2026); we checked each creature's entry on Aug 17, 2026. The second-list figures are driffle.com values list (updated Jun 19, 2026). Everything else — name, tier, class, diet, mobility, stored price, how to obtain — is the Creatures of Sonaria Fandom wiki (data module revision 304292 plus each creature's page).
Are these values official?
No. Sonar Studios / Twin Atlas do not publish trading values. Every value on this page is a community consensus estimate and can move week to week. Treat the range as a starting point for a fair offer, not a price the game enforces.
What does "Rumor / unverified" mean on a row?
It means the community list states a tier or rarity for that creature that contradicts the wiki's data. There are 14 such rows. We show the wiki's tier and class in the table and keep the list's value, but flag that the list may be describing the creature inaccurately.
Why do some creatures say "not listed"?
20 of the 475 wiki creatures had no entry on the value list we track when we checked — mostly subspecies (Abyssal Geortharoc, Ancient Galiryn, Star Chaser Firakai and so on), a few very new event creatures, and Novus Warden. We leave those blank rather than guess.
What is the stored price column?
The wiki's "(Stored) Specimen Price" in Shooms from its Creature Stats List — a published in-game figure, not a trading value. It is useful as a floor-of-reality check next to community numbers, which is why the two sit side by side.
How much can I trade at once?
The wiki states the highest Shoom amount one player can offer in a single trade is 500,000. Anything valued above that (Keruku, for example) can only be paid across multiple trades, which the wiki calls a trust trade and warns against because the other party can leave mid-way.