Sol's RNG has 438 auras documented on the community Fandom wiki — 232 in the standard roll pool across eight tiers from Basic to Transcendent, plus craftable, event-limited, and exclusive pools. The rarest standard roll is Equinox at 1 in 2,500,000,000. This database lists every aura with its exact base odds and biome-discounted odds.
Sol's RNG Aura Database — Every Aura & Its Exact Odds
All 438 auras documented on the Sol's RNG Fandom wiki Auras page, with exact base roll odds and biome-discounted odds. Where the wiki lists no odds (most event cosmetics, craftables, dev exclusives) this table shows none — nothing here is estimated.
Odds synced from the wiki on 2026-06-13. Rates shift with balance patches — if a number looks different in-game, the wiki is the live source.
Filter by Tier
All Auras (438)
| Biome Odds | Notes | |||
|---|---|---|---|---|
| Nothing | Basic | 1 in 1 | Only in The Limbo | — |
| Common | Basic | 1 in 2 | — | — |
| Uncommon | Basic | 1 in 4 | — | — |
| Good | Basic | 1 in 5 | — | — |
| Natural | Basic | 1 in 8 | — | — |
| Rare | Basic | 1 in 16 | — | — |
| Divinus | Basic | 1 in 32 | 1 in 6 in Heaven | — |
| Crystallized | Basic | 1 in 64 | — | — |
| Dizzy | Basic | 1 in 123 | — | — |
| Rage | Basic | 1 in 128 | — | — |
| Topaz | Basic | 1 in 150 | — | — |
| Ruby | Basic | 1 in 350 | — | — |
| Forbidden | Basic | 1 in 403 | 1 in 202 in Cyberspace | — |
| Emerald | Basic | 1 in 500 | — | — |
| Gilded | Basic | 1 in 512 | 1 in 128 in Sandstorm | — |
| Ink | Basic | 1 in 700 | — | — |
| Jackpot | Basic | 1 in 777 | 1 in 194 in Sandstorm | — |
| Sapphire | Basic | 1 in 800 | — | — |
| Aquamarine | Basic | 1 in 900 | — | — |
| Wind | Basic | 1 in 900 | 1 in 300 in Windy | — |
| Diaboli | Epic | 1 in 1,004 | — | — |
| Precious | Epic | 1 in 1,024 | — | — |
| Hydrogen | Epic | 1 in 1,111 | — | — |
| Atomic | Epic | 1 in 1,180 | — | — |
| Glock | Epic | 1 in 1,700 | — | — |
| Magnetic | Epic | 1 in 2,048 | — | — |
| Ash | Epic | 1 in 2,300 | — | — |
| Glacier | Epic | 1 in 2,304 | 1 in 768 in Snowy | — |
| Player | Epic | 1 in 3,000 | 1 in 1,500 in Cyberspace | — |
| Flora | Epic | 1 in 3,700 | — | — |
| Cola | Epic | 1 in 3,999 | — | — |
| Sidereum | Epic | 1 in 4,096 | — | — |
| Bleeding | Epic | 1 in 4,444 | — | — |
| Flutter | Epic | 1 in 5,000 | — | — |
| Targeted | Epic | 1 in 5,000 | — | — |
| :Flushed: | Epic | 1 in 6,900 | — | — |
| Hazard | Epic | 1 in 7,000 | 1 in 1,400 in Corruption | — |
| Doodle | Epic | 1 in 7,500 | — | — |
| Quartz | Epic | 1 in 8,192 | — | — |
| Honey | Epic | 1 in 8,335 | — | — |
| Lost Soul | Epic | 1 in 9,200 | — | — |
| Atomic : Ribonucleic | Epic | 1 in 9,876 | — | — |
| ★ | Unique | 1 in 100 | Only in Dreamspace | — |
| Undead | Unique | 1 in 12,000 | 1 in 2,000 in Hell | — |
| Corrosive | Unique | 1 in 12,000 | 1 in 2,400 in Corruption | — |
| Kawaii | Unique | 1 in 12,300 | — | — |
| Rage : Heated | Unique | 1 in 12,800 | — | — |
| Ink : Leak | Unique | 1 in 14,000 | — | — |
| Powered | Unique | 1 in 16,384 | — | — |
| Gilded : Crowned | Unique | 1 in 20,000 | 1 in 5,000 in Sandstorm | — |
| Marsh | Unique | 1 in 25,000 | — | — |
| Copper | Unique | 1 in 29,000 | — | — |
| Watt | Unique | 1 in 32,768 | — | — |
| Aquatic | Unique | 1 in 40,000 | — | — |
| Solar | Unique | 1 in 50,000 | 1 in 5,000 in Daytime | — |
| Lunar | Unique | 1 in 50,000 | 1 in 5,000 in Nighttime | — |
| Starlight | Unique | 1 in 50,000 | 1 in 10,000 in Starfall | — |
| StarRider | Unique | 1 in 50,000 | 1 in 10,000 in Starfall | — |
| Pleiades | Unique | 1 in 65,358 | Only in Singularity | — |
| Flushed : Lobotomy | Unique | 1 in 69,000 | — | — |
| Hazard : Rays | Unique | 1 in 70,000 | 1 in 14,000 in Corruption | — |
| Nautilus | Unique | 1 in 70,000 | — | — |
| Permafrost | Unique | 1 in 73,500 | 1 in 24,500 in Snowy | — |
| Pulsar | Unique | 1 in 83,345 | Only in Singularity | — |
| Constella | Unique | 1 in 86,988 | Only in Singularity | — |
| Flow | Unique | 1 in 87,000 | 1 in 29,000 in Windy | — |
| Stormal | Unique | 1 in 90,000 | 1 in 30,000 in Windy | — |
| ★★ | Legendary | 1 in 1,000 | Only in Dreamspace | — |
| Fault | Legendary | 1 in 3,000 | Only in Glitched | — |
| Exotic | Legendary | 1 in 99,999 | — | — |
| Diaboli : Void | Legendary | 1 in 100,400 | — | — |
| Comet | Legendary | 1 in 120,000 | 1 in 24,000 in Singularity | — |
| Divinus : Angel | Legendary | 1 in 120,000 | 1 in 24,000 in Heaven | — |
| Jade | Legendary | 1 in 125,000 | — | — |
| Spectre | Legendary | 1 in 140,000 | — | — |
| Jazz | Legendary | 1 in 160,000 | — | — |
| Aether | Legendary | 1 in 180,000 | — | — |
| Bounded | Legendary | 1 in 200,000 | — | — |
| Lantern | Legendary | 1 in 333,333 | — | — |
| Celestial | Legendary | 1 in 350,000 | — | — |
| Vortex | Legendary | 1 in 399,999 | 1 in 133,333 in Windy | — |
| Terror | Legendary | 1 in 400,000 | — | — |
| Hope | Legendary | 1 in 488,725 | 1 in 97,745 in Heaven | — |
| Raven | Legendary | 1 in 500,000 | In The Limbo | — |
| Warlock | Legendary | 1 in 666,000 | — | — |
| Undead : Devil | Legendary | 1 in 666,666 | 1 in 111,111 in Hell | — |
| Kyawthuite | Legendary | 1 in 850,000 | — | — |
| ★★★ | Mythic | 1 in 10,000 | Only in Dreamspace | — |
| Arcane | Mythic | 1 in 1,000,000 | — | — |
| Starlight : Kunzite | Mythic | 1 in 1,000,000 | 1 in 200,000 in Starfall | — |
| Gothic | Mythic | 1 in 1,000,001 | In The Limbo | — |
| Magnetic : Reverse Polarity | Mythic | 1 in 1,024,000 | — | — |
| Undefined | Mythic | 1 in 1,111,000 | 1 in 1,111 in Null / The Limbo | — |
| Rage : Brawler | Mythic | 1 in 1,280,000 | — | — |
| Symbiosis | Mythic | 1 in 1,331,201 | 1 in 266,240 in Corruption | — |
| Astral | Mythic | 1 in 1,336,000 | 1 in 267,200 in Starfall | — |
| Cosmos | Mythic | 1 in 1,520,000 | — | — |
| Archmage | Mythic | 1 in 1,766,000 | — | — |
| Player : Respawn | Mythic | 1 in 1,999,999 | 1 in 999,999 in Cyberspace | — |
| Gravitational | Mythic | 1 in 2,000,000 | — | — |
| Bounded : Unbound | Mythic | 1 in 2,000,000 | — | — |
| Flutter : Buggify | Mythic | 1 in 2,000,000 | — | — |
| Flowed | Mythic | 1 in 2,121,121 | 1 in 2,121 in Null / The Limbo | — |
| Virtual | Mythic | 1 in 2,500,000 | 1 in 1,250,000 in Cyberspace | — |
| Vega | Mythic | 1 in 2,580,000 | Only in Singularity | — |
| Parasite | Mythic | 1 in 3,000,000 | 1 in 600,000 in Corruption | — |
| Orion | Mythic | 1 in 3,000,000 | 1 in 600,000 in Starfall | — |
| Apatite | Mythic | 1 in 3,133,133 | — | — |
| Savior | Mythic | 1 in 3,200,000 | — | — |
| Shiftlock | Mythic | 1 in 3,325,000 | 1 in 3,325 in Null / The Limbo | — |
| Evanescent | Mythic | 1 in 3,360,000 | 1 in 840,000 in Rainy | — |
| Cosmos : Alice | Mythic | 1 in 3,500,000 | — | — |
| Crystallized : Bejeweled | Mythic | 1 in 3,600,000 | — | — |
| Aquatic : Flame | Mythic | 1 in 4,000,000 | — | — |
| Poseidon | Mythic | 1 in 4,000,000 | 1 in 1,000,000 in Rainy | — |
| Metabytes | Mythic | 1 in 4,000,000 | 1 in 2,000,000 in Cyberspace | — |
| Wraith | Mythic | 1 in 4,100,000 | — | — |
| Zeus | Mythic | 1 in 4,500,000 | — | — |
| Solar : Solstice | Mythic | 1 in 5,000,000 | 1 in 500,000 in Daytime | — |
| Galaxy | Mythic | 1 in 5,000,000 | 1 in 1,000,000 in Singularity | — |
| Lunar : Full Moon | Mythic | 1 in 5,000,000 | 1 in 500,000 in Nighttime | — |
| Anima | Mythic | 1 in 5,730,000 | In The Limbo | — |
| Twilight | Mythic | 1 in 6,000,000 | 1 in 600,000 in Nighttime | — |
| Astronaut | Mythic | 1 in 6,117,186 | Only in Singularity | — |
| Origin | Mythic | 1 in 6,500,000 | — | — |
| Hades | Mythic | 1 in 6,666,666 | 1 in 1,111,111 in Hell | — |
| Celestial : Divine | Mythic | 1 in 7,000,000 | — | — |
| Anubis | Mythic | 1 in 7,200,000 | 1 in 1,800,000 in Sandstorm | — |
| Refraction | Mythic | 1 in 7,242,000 | — | — |
| Faith | Mythic | 1 in 7,250,000 | 1 in 1,450,000 in Heaven | — |
| Hyper-Volt | Mythic | 1 in 7,500,000 | — | — |
| Velocity | Mythic | 1 in 7,630,000 | — | — |
| Nautilus : Lost | Mythic | 1 in 7,700,000 | — | — |
| Divinus : Guardian | Mythic | 1 in 7,777,777 | 1 in 1,555,555 in Heaven | — |
| Outlaw | Mythic | 1 in 8,000,000 | 1 in 2,000,000 in Sandstorm | — |
| Harnessed | Mythic | 1 in 8,500,000 | — | — |
| Nihility | Mythic | 1 in 9,000,000 | 1 in 9,000 in Null / The Limbo | — |
| Helios | Mythic | 1 in 9,000,000 | — | — |
| Stargazer | Mythic | 1 in 9,200,000 | 1 in 1,840,000 in Starfall | — |
| Amethyst | Mythic | 1 in 9,333,700 | — | — |
| Starscourge | Exalted | 1 in 10,000,000 | 1 in 2,000,000 in Starfall | — |
| Sharkyn | Exalted | 1 in 10,000,000 | 1 in 2,500,000 in Rainy | — |
| Guardian | Exalted | 1 in 10,000,000 | — | — |
| Melodic | Exalted | 1 in 11,300,000 | — | — |
| Sailor | Exalted | 1 in 12,000,000 | 1 in 3,000,000 in Rainy | — |
| Stormal : Hurricane | Exalted | 1 in 13,500,000 | 1 in 4,500,000 in Windy | — |
| Sirius | Exalted | 1 in 14,000,000 | 1 in 2,800,000 in Starfall | — |
| Arcane : Legacy | Exalted | 1 in 15,000,000 | — | — |
| Icarus | Exalted | 1 in 15,660,000 | 1 in 3,132,000 in Heaven | — |
| Lullaby | Exalted | 1 in 17,000,000 | 1 in 1,700,000 in Nighttime | — |
| Chromatic | Exalted | 1 in 20,000,000 | — | — |
| Plasma | Exalted | 1 in 20,600,000 | — | — |
| Oculus | Exalted | 1 in 23,233,340 | 1 in 4,646,668 in Heaven | — |
| Aviator | Exalted | 1 in 24,000,000 | 1 in 8,000,000 in Windy | — |
| Ruby : Brimstone | Exalted | 1 in 24,060,000 | — | — |
| Apotheosis | Exalted | 1 in 24,691,356 | — | — |
| Centurion | Exalted | 1 in 25,000,000 | Only in Singularity | — |
| Blizzard | Exalted | 1 in 27,315,000 | 1 in 9,105,000 in Snowy | — |
| Arcane : Dark | Exalted | 1 in 30,000,000 | — | — |
| Flora : Florest | Exalted | 1 in 32,800,000 | — | — |
| Ethereal | Exalted | 1 in 35,000,000 | — | — |
| Virtual : Fatal Error | Exalted | 1 in 40,413,000 | 1 in 20,206,500 in Cyberspace | — |
| Juxtaposition | Exalted | 1 in 40,440,400 | In The Limbo | — |
| Overseer | Exalted | 1 in 45,000,000 | — | — |
| Exotic : Apex | Exalted | 1 in 49,999,500 | — | — |
| Matrix | Exalted | 1 in 50,000,000 | 1 in 25,000,000 in Cyberspace | — |
| Runic | Exalted | 1 in 50,000,000 | — | — |
| Sentinel | Exalted | 1 in 60,000,000 | — | — |
| Twilight : Iridescent Memory | Exalted | 1 in 60,000,000 | 1 in 6,000,000 in Nighttime | — |
| Antivirus | Exalted | 1 in 62,500,000 | 1 in 31,250,000 in Cyberspace | — |
| Dominion | Exalted | 1 in 70,000,000 | 1 in 14,000,000 in Heaven | — |
| Starborn | Exalted | 1 in 72,000,000 | 1 in 14,400,000 in Starfall | — |
| Melodic : Serenade | Exalted | 1 in 77,000,000 | 1 in 7,700,000 in Nighttime | — |
| Sailor : Flying Dutchman | Exalted | 1 in 80,000,000 | 1 in 20,000,000 in Rainy | — |
| Carriage | Exalted | 1 in 80,000,000 | — | — |
| Aquaria | Exalted | 1 in 80,000,000 | 1 in 20,000,000 in Rainy | — |
| Virtual : Full Control | Exalted | 1 in 80,000,000 | 1 in 40,000,000 in Cyberspace | — |
| Harnessed : Elements | Exalted | 1 in 85,000,000 | — | — |
| Virtual : WorldWide | Exalted | 1 in 87,500,000 | 1 in 43,750,000 in Cyberspace | — |
| Atomic : Nucleus | Exalted | 1 in 92,118,000 | — | — |
| Chromatic : Genesis | Glorious | 1 in 99,999,999 | — | — |
| Starscourge : Radiant | Glorious | 1 in 100,000,000 | 1 in 20,000,000 in Starfall | — |
| Spectraflow | Glorious | 1 in 100,000,000 | — | — |
| Lily | Glorious | 1 in 112,000,000 | — | — |
| Overture | Glorious | 1 in 150,000,000 | — | — |
| Symphony | Glorious | 1 in 175,000,000 | — | — |
| Twilight : Withering Grace | Glorious | 1 in 180,000,000 | 1 in 18,000,000 in Nighttime | — |
| Felled | Glorious | 1 in 180,000,000 | 1 in 30,000,000 in Hell | — |
| Impeached | Glorious | 1 in 200,000,000 | 1 in 40,000,000 in Corruption | — |
| Raven : Plague | Glorious | 1 in 200,000,000 | In The Limbo | — |
| Lumenpool | Glorious | 1 in 220,000,000 | 1 in 55,000,000 in Rainy | — |
| Hyper-Volt : Ever-Storm | Glorious | 1 in 225,000,000 | — | — |
| Virtual Memory | Glorious | 1 in 232,232,232 | 1 in 116,116,116 in Cyberspace | — |
| Astral : Zodiac | Glorious | 1 in 267,200,000 | 1 in 53,440,000 in Starfall | — |
| Prophecy | Glorious | 1 in 275,649,430 | 1 in 55,129,886 in Heaven | — |
| Exotic : Void | Glorious | 1 in 299,999,999 | — | — |
| Overture : History | Glorious | 1 in 300,000,000 | — | — |
| Bloodlust | Glorious | 1 in 300,000,000 | 1 in 50,000,000 in Hell | — |
| Maelstrom | Glorious | 1 in 309,999,999 | 1 in 103,333,333 in Windy | — |
| Dreamer | Glorious | 1 in 315,000,000 | 1 in 31,500,000 in Nighttime | — |
| Perpetual | Glorious | 1 in 315,000,000 | — | — |
| Lotusfall | Glorious | 1 in 320,000,000 | — | — |
| Cytokinesis | Glorious | 1 in 330,400,472 | 1 in 165,200,236 in Cyberspace | — |
| Jazz : Orchestra | Glorious | 1 in 336,870,912 | — | — |
| Archangel | Glorious | 1 in 350,000,000 | 1 in 70,000,000 in Heaven | — |
| Atlas | Glorious | 1 in 360,000,000 | 1 in 90,000,000 in Sandstorm | — |
| Flora : Evergreen | Glorious | 1 in 370,073,730 | — | — |
| Chillsear | Glorious | 1 in 375,000,000 | 1 in 125,000,000 in Snowy | — |
| Celestial : Eclipse | Glorious | 1 in 384,400,000 | — | — |
| Abyssal Hunter | Glorious | 1 in 400,000,000 | 1 in 100,000,000 in Rainy | — |
| Gargantua | Glorious | 1 in 430,000,000 | 1 in 86,000,000 in Singularity | — |
| Apostolos | Glorious | 1 in 444,000,000 | 1 in 222,000,000 in The Citadel Of Orders | — |
| Unknown | Glorious | 1 in 444,444,444 | In The Limbo | — |
| Kyawthuite : Remembrance | Glorious | 1 in 450,000,000 | — | — |
| Ruins | Glorious | 1 in 500,000,000 | — | — |
| Matrix : Overdrive | Glorious | 1 in 503,000,000 | 1 in 251,500,000 in Cyberspace | — |
| Sailor : Admiral | Glorious | 1 in 540,000,000 | 1 in 135,000,000 in Rainy | — |
| Elude | Glorious | 1 in 555,555,555 | In The Limbo | — |
| Sophyra | Glorious | 1 in 570,000,000 | — | — |
| Matrix : Reality | Glorious | 1 in 601,020,102 | 1 in 300,510,051 in Cyberspace | — |
| Prologue | Glorious | 1 in 666,616,111 | In The Limbo | — |
| Pythios | Glorious | 1 in 666,666,666 | 1 in 111,111,111 in Hell | — |
| Sovereign | Glorious | 1 in 750,000,000 | — | — |
| Ruins : Withered | Glorious | 1 in 800,000,000 | — | — |
| Aegis | Glorious | 1 in 825,000,000 | 1 in 412,500,000 in Cyberspace | — |
| Dreamscape | Glorious | 1 in 850,000,000 | In The Limbo | — |
| Ascendant | Glorious | 1 in 935,000,000 | 1 in 187,000,000 in Heaven | — |
| Nyctophobia | Transcendent | 1 in 1,011,111,010 | In The Limbo | — |
| Pixelation | Transcendent | 1 in 1,073,741,824 | 1 in 536,870,912 in Cyberspace | — |
| Luminosity | Transcendent | 1 in 1,200,000,000 | — | — |
| Breakthrough | Transcendent | 1 in 1,999,999,999 | — | NOT obtainable during Null |
| Equinox | Transcendent | 1 in 2,500,000,000 | — | — |
| Abyssal Hunter : Awakened | Craftable | — | — | Craft-only (Transcendent rarity) |
| Atlas : A.T.L.A.S. | Craftable | — | — | Craft-only (Glorious rarity) |
| Cell Asteroides | Craftable | — | — | Craft-only (Exalted rarity) |
| Chromatic : Hyper | Craftable | — | — | Craft-only (Exalted rarity) |
| Eclipse | Craftable | — | — | Craft-only (Legendary rarity) |
| MasterHand | Craftable | — | — | Craft-only (Dimensional rarity) |
| Matrix : Steampunk | Craftable | — | — | Craft-only (Transcendent rarity) |
| Memory | Challenged | 1 in 100 | — | From Oblivion Potion — unaffected by luck |
| Neferkhaf | Challenged | 1 in 1,000 | — | From Potion of the Dune — unaffected by luck |
| Fragments of the Crimson Moon | Challenged | 1 in 1,000 | — | From Red Moon Potion — unaffected by luck |
| Meta | Challenged | 1 in 10,000 | Only in Cyberspace | Unaffected by luck |
| Glitch | Challenged | 1 in 12,210,110 | Only in Glitched | — |
| Borealis | Challenged | 1 in 13,333,333 | Only in Dreamspace | — |
| Projection | Challenged | 1 in 197,000,000 | Only in Singularity | — |
| Point : Zero | Challenged | 1 in 521,121,900 | Only in Singularity | — |
| Leviathan | Challenged | 1 in 1,730,400,000 | Only in Rainy / Glitched | — |
| Oblivion | Challenged+ | 1 in 2,000 | — | From Oblivion Potion — unaffected by luck |
| Illusionary | Challenged+ | 1 in 10,000,000 | Only in Cyberspace | Unaffected by luck |
| Oppression | Challenged+ | 1 in 220,000,000 | Only in Glitched | — |
| Dreammetric | Challenged+ | 1 in 320,000,000 | Only in Dreamspace | — |
| Astraios | Challenged+ | 1 in 1,750,000,000 | Only in Singularity | — |
| Monarch | Challenged+ | 1 in 3,000,000,000 | Only in Corruption / Glitched | — |
| Eden | Challenged+ | — | — | Obtained through the Eden NPC — 1/50,000 is the chance for Eden to spawn |
| pukeko | Event | 1 in 3,198 | — | Limited — April Fools 2025/2026 |
| Megaphone | Event | 1 in 5,000 | — | From "YG Blessing" |
| Snowball | Event | 1 in 10,000 | 1 in 5,000 in Aurora | Limited — Christmas 2025 |
| Pump | Event | 1 in 200,000 | Only in Pumpkin Moon | Limited — Halloween 2024 |
| StarRider : Snowflake | Event | 1 in 240,000 | 1 in 120,000 in Aurora | Limited — Christmas 2025 |
| StarRider : Starfish | Event | 1 in 250,000 | 1 in 25,000 in Starfall | Limited — Summer 2024 |
| Cryogenic | Event | 1 in 250,000 | Only in Aurora | Limited — Christmas 2025 · Unaffected by luck |
| Astral : Astrald | Event | 1 in 267,000 | — | From "Astrald Luck!" |
| Attorney | Event | 1 in 270,000 | Only in The Citadel Of Orders | — |
| Watermelon | Event | 1 in 320,000 | — | Limited — Summer 2024 |
| Clockwork | Event | 1 in 530,000 | Only in The Null's Existence | — |
| Prowler | Event | 1 in 540,000 | Only in The Hyperspace Realm | — |
| Pump : Trickster | Event | 1 in 600,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Burger | Event | 1 in 676,767 | — | Limited — April Fools 2026 |
| Verdict | Event | 1 in 700,000 | Only in The Citadel Of Orders | — |
| Flushed : Troll | Event | 1 in 1,000,000 | — | Limited — April Fools 2025/2026 |
| StarRider : yourdidit | Event | 1 in 1,234,567 | — | Limited — April Fools 2026 |
| Celestial : Wicked | Event | 1 in 1,500,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Lunar : Cultist | Event | 1 in 2,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Bounded : Kidnapped | Event | 1 in 2,000,000 | — | Limited — April Fools 2026 |
| Defined | Event | 1 in 2,222,000 | 1 in 2,222 in Null | Limited — April Fools 2024 |
| Lunar : Nightfall | Event | 1 in 3,000,000 | Only in Graveyard | Limited — Halloween 2024 |
| Headless | Event | 1 in 3,200,000 | Only in Graveyard | Limited — Halloween 2025 |
| Werewolf | Event | 1 in 3,600,000 | Only in Graveyard | Limited — Halloween 2025 |
| Gingerbread | Event | 1 in 3,750,000 | 1 in 1,875,000 in Aurora | Limited — Christmas 2025 |
| Shucks | Event | 1 in 4,460,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Jackfrost | Event | 1 in 4,700,000 | 1 in 2,350,000 in Aurora | Limited — Christmas 2025 |
| Vital | Event | 1 in 6,000,000 | Only in Pumpkin Moon | Limited — Halloween 2024 |
| Oni | Event | 1 in 6,666,666 | Only in Blood Rain | Limited — Halloween 2025 |
| Origin : Onion | Event | 1 in 8,000,000 | — | Limited — April Fools 2025 |
| Lost Soul : Wander | Event | 1 in 9,400,000 | 1 in 4,700,000 in Aurora | Limited — Christmas 2025 |
| Moonflower | Event | 1 in 10,000,000 | Only in Pumpkin Moon | Limited — Halloween 2024 |
| Wonderland | Event | 1 in 12,000,000 | 1 in 4,000,000 in Snowy | Limited — Winter 2025 |
| Sinister | Event | 1 in 15,000,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Very Small Sewage Rat That's About 3.082 Studs Long | Event | 1 in 20,070,629 | — | Limited — April Fools 2026 |
| Cryptfire | Event | 1 in 21,000,000 | Only in Graveyard | Limited — Halloween 2024 |
| Frostwood | Event | 1 in 24,500,000 | 1 in 12,250,000 in Aurora | Limited — Christmas 2025 |
| Innovator | Event | 1 in 30,000,000 | — | Limited — RIA 2024 |
| Pukeko : Jumping | Event | 1 in 31,980,000 | — | Limited — April Fools 2026 |
| Headless : Horseman | Event | 1 in 32,000,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Aether : Disappointment | Event | 1 in 33,333,330 | 1 in 6,666,666 in Heaven | Limited — April Fools 2026 |
| Kromat1k | Event | 1 in 40,000,000 | — | Limited — April Fools 2024 |
| Soul Hunter | Event | 1 in 40,000,000 | Only in Graveyard | Limited — Halloween 2024 |
| Hatchwarden | Event | 1 in 40,000,000 | — | Limited — Easter 2026 |
| Santa Frost | Event | 1 in 45,000,000 | 1 in 15,000,000 in Snowy | Limited — Winter 2025 |
| North Pole | Event | 1 in 45,000,000 | 1 in 22,500,000 in Aurora | Limited — Christmas 2025 |
| Sky Burst | Event | 1 in 60,000,000 | 1 in 30,000,000 in Aurora | Limited — Christmas 2025 |
| Reaper | Event | 1 in 66,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Bloated.exe | Event | 1 in 67,676,767 | — | Limited — April Fools 2026 |
| Dullahan | Event | 1 in 72,000,000 | Only in Graveyard | Limited — Halloween 2024 |
| Winter Fantasy | Event | 1 in 72,000,000 | 1 in 24,000,000 in Snowy | Limited — Winter 2025 |
| Emperor | Event | 1 in 80,000,000 | — | Limited — Easter 2026 |
| Accursed | Event | 1 in 82,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Bloodgarden | Event | 1 in 88,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Grief | Event | 1 in 88,250,000 | Only in Graveyard | Limited — Halloween 2025 |
| Express | Event | 1 in 90,000,000 | 1 in 30,000,000 in Snowy | Limited — Winter 2025 |
| Abominable | Event | 1 in 120,000,000 | 1 in 40,000,000 in Snowy | Limited — Winter 2025 |
| Crimson | Event | 1 in 120,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Glock : the glock of the sky | Event | 1 in 170,000,000 | — | Limited — April Fools 2025 |
| Nightmare Sky | Event | 1 in 190,000,000 | Only in Pumpkin Moon | Limited — Halloween 2024 |
| Shard Surfer | Event | 1 in 225,000,000 | 1 in 75,000,000 in Snowy | Limited — Summer 2024 |
| Encase | Event | 1 in 230,000,000 | 1 in 115,000,000 in Aurora | Limited — Christmas 2025 |
| Impeached : Imcrine | Event | 1 in 250,000,000 | 1 in 50,000,000 in Corruption | Limited — April Fools 2026 |
| Graveborn | Event | 1 in 290,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Manta | Event | 1 in 300,000,000 | 1 in 150,000,000 in Blazing Sun | Limited — Summer 2025 |
| Eggsistance | Event | 1 in 307,777,777 | — | Limited — Easter 2026 |
| Symphony : Bloomed | Event | 1 in 375,000,000 | — | Limited — Valentines 2026 |
| CryoFang | Event | 1 in 380,000,000 | 1 in 190,000,000 in Aurora | Limited — Christmas 2025 |
| Impeached: i'm peach | Event | 1 in 400,000,000 | — | Limited — April Fools 2024 |
| Doodle : Abyssal Hunter | Event | 1 in 400,000,000 | — | Limited — April Fools 2026 |
| Northern | Event | 1 in 405,000,000 | 1 in 202,500,000 in Aurora | Limited — Christmas 2025 |
| EveNight | Event | 1 in 424,000,000 | 1 in 212,000,000 in Aurora | Limited — Christmas 2025 |
| Afterparty | Event | 1 in 440,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Phantasma | Event | 1 in 462,000,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Atlas : Yuletide | Event | 1 in 510,000,000 | 1 in 170,000,000 in Snowy | Limited — Winter 2025 |
| Surfer : Symphony | Event | 1 in 600,000,000 | — | Limited — April Fools 2026 |
| Apocalypse | Event | 1 in 624,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Lumenpool : Ramenpool | Event | 1 in 630,000,000 | 1 in 157,500,000 in Rainy | Limited — April Fools 2026 |
| Revive | Event | 1 in 645,000,000 | — | Limited — Easter 2026 |
| Workshop : System | Event | 1 in 650,000,000 | 1 in 325,000,000 in Aurora | Limited — April Fools 2026 |
| Harvester | Event | 1 in 666,000,000 | Only in Graveyard | Limited — Halloween 2024 |
| Wraithlight | Event | 1 in 695,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Workshop | Event | 1 in 700,000,000 | 1 in 350,000,000 in Aurora | Limited — Christmas 2025 |
| Eggore | Event | 1 in 700,000,000 | — | Limited — Easter 2026 |
| Malediction | Event | 1 in 730,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Banshee | Event | 1 in 730,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Parol | Event | 1 in 760,000,000 | 1 in 380,000,000 in Aurora | Limited — Christmas 2025 |
| Apostolos : Veil | Event | 1 in 800,000,000 | Only in Pumpkin Moon / Graveyard | Limited — Halloween 2024 |
| Aegis : Watergun | Event | 1 in 825,000,000 | 1 in 412,500,000 in Blazing Sun | Limited — Summer 2025 |
| Ravage | Event | 1 in 930,000,000 | Only in Graveyard | Limited — Halloween 2025 |
| Arachnophobia | Event | 1 in 940,000,000 | Only in Pumpkin Moon | Limited — Halloween 2025 |
| Lamenthyr | Event | 1 in 1,000,000,000 | Only in Blood Rain | Limited — Halloween 2025 |
| Sovereign : Frostveil | Event | 1 in 1,000,000,000 | 1 in 500,000,000 in Aurora | Limited — Christmas 2025 |
| Eostre | Event | 1 in 1,000,000,000 | — | Limited — Easter 2026 |
