Fisch Tier List
Fisch has 1258 fish across 12 rarity tiers in our synced roster. The highest average payout among permanent fish is Olympian Devil (Secret, 77,500 C$ per the Official Fisch Wiki data synced September 15, 2026). Below, the top fish in each rarity tier are ranked by C$/kg from the same wiki data.
The top fish in each rarity tier, ranked by C$/kg. Fish roster, rarity and spawn conditions sync from fisch.fandom.com (last sync September 26, 2026); prices: Official Fisch Wiki data synced September 15, 2026. Guide text reviewed September 14, 2026.
How this is ranked
Rankings are based on C$/kg — the base sell rate each fish species pays at the merchant. Your actual payout is C$/kg × weight × mutation multiplier. Prices are Official Fisch Wiki data synced September 15, 2026; the roster, rarity and spawn conditions come from the Fisch Fandom wiki {{Fish}} infoboxes (synced September 26, 2026). Both re-sync daily. Trade values are NOT included — they are demand-driven and change constantly. This is a data-driven ranking, not an editorial opinion chart.
Rarity Tier Overview
Fisch organizes its 1258 species into rarity tiers. Higher-rarity fish spawn less often, require better rods and specific conditions, but pay significantly more per kilogram. Your progression path moves upward through these tiers as you unlock new biomes and upgrade your gear.
| Rarity | Count | C$/kg Range |
|---|---|---|
| Divine Secret | 11 | 0.01 – 6 |
| Apex | 12 | 0.006 – 8.8 |
| Secret | 43 | 0 – 56,000 |
| Relic | 9 | 166.7 – 714.3 |
| Exotic | 62 | 0.048 – 25,000 |
| Mythical | 98 | 0.21 – 15,625 |
| Legendary | 100 | 0.041 – 7,500 |
| Unusual | 108 | 0.066 – 1,125 |
| Rare | 134 | 0.011 – 2,166.7 |
| Uncommon | 132 | 0.11 – 363.3 |
| Common | 124 | 0.075 – 250 |
| Trash | 27 | 0.0037 – 833.3 |
Best Fish by Rarity
The top fish in each rarity tier, ranked by C$/kg from the Official Fisch Wiki (data synced September 15, 2026). “—” means no wiki price for that name; those rows sit at the bottom.
Divine Secret
11 with values of 11 totalThe rarest tier in the game. Divine Secrets are extremely difficult to hook and require endgame rods, specific biomes, and often precise time/weather/season conditions.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Aetherfin | 6 |
| 2 | Cataclysm Carp | 6 |
| 3 | Crustal Colossus | 6 |
| 4 | Lumilotl | 6 |
| 5 | Paradox Piranha | 6 |
| 6 | Razorfin | 6 |
Apex
11 with values of 12 totalMassive ocean predators with the highest average sell values in the game. Apex fish spawn in deep-sea biomes and demand top-tier gear to land.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Narwhal | 8.8 |
| 2 | Beluga | 6 |
| 3 | Skeletal Serpent | 1.3 |
| 4 | Dreadfin | 0.33 |
| 5 | Magician Narwhal | 0.14 |
| 6 | Bloop Fish | 0.13 |
Secret
42 with values of 43 totalVery rare catches with high C$/kg. Many Secrets require specific biomes, bait, or conditions. Some are tied to quest chains or NPC objectives.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Blight Idol | 56,000 |
| 2 | 🦋 | 14,813.3 |
| 3 | Blue Sea Slug | 10,531.4 |
| 4 | Pirate Captain's Goldfish | 6,520.3 |
| 5 | Banana | 5,688 |
| 6 | Long Pike | 1,589.1 |
Relic
8 with values of 9 totalAncient artifacts and enchantment materials. Relics function as both catches and a trading currency — Enchant Relics are the standard unit for high-value player trades.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Song of the Deep | 714.3 |
| 2 | Twisted Relic | 619 |
| 3 | Exalted Relic | 571.4 |
| 4 | Cosmic Relic | 400 |
| 5 | Sovereign Relic | 400 |
| 6 | Dune Relic | 238.1 |
Exotic
61 with values of 62 totalRare species found in specialized biomes. Exotics often require specific bait or weather windows and reward patient, targeted fishing.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Golden Sea Pearl | 25,000 |
| 2 | Speed Core | 4,250.8 |
| 3 | Boots | 3,481.5 |
| 4 | Anglers Lantern | 2,462.5 |
| 5 | Igneous Pearl | 2,250 |
| 6 | Baby Pond Emperor | 1,677.5 |
Mythical
98 with values of 98 totalHigh-value catches that bridge the gap between common fishing and endgame chasing. Mythicals appear across many biomes but spawn less often.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Diamond Daisy | 15,625 |
| 2 | Inferno Wood | 12,500 |
| 3 | Ringle | 7,385 |
| 4 | Aurora Pearl | 6,250 |
| 5 | Harmonic Dove | 4,500 |
| 6 | Golden Seahorse | 3,827.5 |
Legendary
99 with values of 100 totalSought-after catches that trigger a bell sound and rarity popup when hooked. Legendaries require decent gear and often specific time or weather.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Ancient Wood | 7,500 |
| 2 | Moon Wood | 7,500 |
| 3 | Void Wood | 7,500 |
| 4 | Olm | 3,987.5 |
| 5 | Deep Pearl | 3,750 |
| 6 | Rubber Ducky | 2,537.1 |
Unusual
107 with values of 108 totalA step above Rare with moderately better values. Unusual fish are common enough to catch regularly but valuable enough to sell.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Dinoflagellates | 1,125 |
| 2 | Gilded Pearl | 500 |
| 3 | Rose Pearl | 500 |
| 4 | Luminescent Minnow | 262.5 |
| 5 | Bluefish | 258.9 |
| 6 | Clam | 215 |
Rare
133 with values of 134 totalSlightly uncommon catches with better C$/kg than Common/Uncommon. Good targets for early-mid game income.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Butterfly | 2,166.7 |
| 2 | Gold Piece | 845 |
| 3 | Mauve Pearl | 750 |
| 4 | Thicket Leviabass | 660.7 |
| 5 | Sea Urchin | 333.3 |
| 6 | King Oyster | 304 |
Uncommon
132 with values of 132 totalFrequently caught species that are a small step above Common. Reliable early income while building toward better rods.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Brine Shrimp | 363.3 |
| 2 | Scallop | 220 |
| 3 | Pumpkinseed | 210 |
| 4 | Fading Guppy | 207.1 |
| 5 | Radiant Guppy | 207.1 |
| 6 | Oyster | 202 |
Common
122 with values of 124 totalThe most frequently caught species. Low value per catch but they add up during early progression. Found at nearly every biome.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Ashy Pearl | 250 |
| 2 | Mussel | 250 |
| 3 | Night Shrimp | 250 |
| 4 | Sand Dollar | 250 |
| 5 | Crackfin Minnow | 170 |
| 6 | Sardine | 170 |
Trash
27 with values of 27 totalItems pulled from the water that are not fish — boots, cans, seaweed. Very low value but occasionally needed for quests or crafting.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Device Display | 833.3 |
| 2 | Communication Circuit | 221.4 |
| 3 | Translator Core | 200 |
| 4 | Rusty Bolt | 130 |
| 5 | Freezing Shroom | 92.9 |
| 6 | Dissolved bone | 50 |
Highest Value Catches
The top 10 permanent fish by average sell value per catch, from the Official Fisch Wiki (data synced September 15, 2026). The wiki's average uses the mean of minimum and base weight, before mutations.
| # | Fish | Rarity | Avg Value |
|---|---|---|---|
| 1 | Olympian Devil | Secret | 77,500 C$ |
| 2 | Ancient Goldwraith | Secret | 63,250 C$ |
| 3 | Photic Terrosunder | Secret | 57,500 C$ |
| 4 | Colossus Reef Titan | Secret | 57,071.4 C$ |
| 5 | Awakened Omnithal | Secret | 52,111.1 C$ |
| 6 | Toxic Guardian | Secret | 51,071.4 C$ |
| 7 | Ancestral Abaia | Secret | 50,480.8 C$ |
| 8 | Tidecrasher Archon | Exotic | 48,402.4 C$ |
| 9 | Styx Angler | Exotic | 47,666.7 C$ |
| 10 | Profane Leviathan | Secret | 47,619 C$ |
Best XP Fish for Leveling
The top 10 fish by base XP reward. Target these species when you need to level up for Bestiary milestones or rod unlock requirements.
| # | Fish | Rarity | Base XP |
|---|---|---|---|
| 1 | Magician Narwhal | Apex | 2.5M XP |
| 2 | Bloop Fish | Apex | 2.2M XP |
| 3 | Elder Mossjaw | Secret | 700.0K XP |
| 4 | Akkorokamui | Apex | 652.0K XP |
| 5 | Charybdis | Apex | 647.0K XP |
| 6 | Ashclaw | Apex | 640.0K XP |
| 7 | Colossal Ancient Dragon | Exotic | 600.0K XP |
| 8 | Profane Leviathan | Secret | 520.0K XP |
| 9 | Colossal Blue Dragon | Exotic | 500.0K XP |
| 10 | Scylla | Secret | 500.0K XP |
Progression Strategy
How to move up through the rarity tiers efficiently.
Early Game (Trash → Rare)
Fish at starter biomes like Moosewood and The Ocean. Sell everything to build C$ for your first rod upgrade. Watch for Butterfly (Rare, 2,166.7 C$/kg at Living Garden per the Official Fisch Wiki) — it punches well above its rarity in value.
Mid Game (Unusual → Legendary)
Unlock biomes like Crystal Cove and Roslit Bay for high-value catches. Crystal Lobster (Legendary) and Stringed Grouper (Legendary) are solid mid-game targets — the Official Fisch Wiki lists base prices of 1,838 C$ at 60 kg and 1,500 C$ at 60 kg. Start building toward Bestiary completion for rod unlocks.
Late Game (Mythical → Exotic)
Diamond Daisy (Mythical, Living Garden, 6,250 C$ base price) and Lithodes Megacantha (Exotic, Crimson Cavern, 7,475 C$ base price) are solid income targets per the Official Fisch Wiki. Exotic fish often need specific weather or bait — plan sessions around spawn windows.
Endgame (Secret → Divine Secret)
Blight Idol (Secret, 56,000 C$/kg at Toxic Grove) and Banana (Secret, 5,688 C$/kg at Ancient Isle) are high C$/kg catches. Apex fish like Akkorokamui (15,000 C$ average per the Official Fisch Wiki) are trophy catches more than income. Divine Secrets sell for almost nothing per kilogram but can still pay tens of thousands of C$ per catch due to extreme weight. Focus on Bestiary completion — 70% unlocks the Destiny Rod purchase (190,000 C$) from Caleia at The Arch.
Prices in these tips: Official Fisch Wiki data synced September 15, 2026. Tips text reviewed September 14, 2026.