Fisch Tier List
Fisch has 1252 fish across 12 rarity tiers. The most valuable catches by average payout are Apex fish like Akkorokamui (2.0M C$), while the highest C$/kg rates belong to Legendary Crystal Lobster (133,333 C$/kg) and Secret Blight Idol (56,000 C$/kg). This tier list ranks every fish by C$/kg within each rarity tier using wiki-synced data.
Every fish ranked by C$/kg within each rarity tier. Data auto-synced from fisch.fandom.com — last sync August 12, 2026.
How this is ranked — Reviewed August 2026
Rankings are based on C$/kg — the base sell rate each fish species pays at the merchant. Your actual payout is C$/kg × weight × mutation multiplier. All data comes from the Fisch Fandom wiki {{Fish}} infoboxes, auto-synced to this page. Trade values are NOT included — they are demand-driven and change constantly. This is a data-driven ranking, not an editorial opinion chart.
Rarity Tier Overview
Fisch organizes its 1252 species into rarity tiers. Higher-rarity fish spawn less often, require better rods and specific conditions, but pay significantly more per kilogram. Your progression path moves upward through these tiers as you unlock new biomes and upgrade your gear.
| Rarity | Count | C$/kg Range |
|---|---|---|
| Divine Secret | 11 | 0 – 6 |
| Apex | 11 | 0.1 – 150 |
| Secret | 43 | 0 – 56,000 |
| Relic | 9 | 1.2 – 619 |
| Exotic | 60 | 0.1 – 26,666.7 |
| Mythical | 98 | 0.4 – 50,000 |
| Legendary | 99 | 0 – 133,333 |
| Unusual | 108 | 0.1 – 370 |
| Rare | 133 | 0.2 – 2,166.7 |
| Uncommon | 132 | 0 – 1,250 |
| Common | 124 | 0.1 – 845 |
| Trash | 27 | 0 – 833.3 |
Best Fish by Rarity
Top fish in each rarity tier, ranked by C$/kg. Focus on the highest-value species you can access in your current biome and gear tier.
Divine Secret
10 with values of 11 totalThe rarest tier in the game. Divine Secrets are extremely difficult to hook and require endgame rods, specific biomes, and often precise time/weather/season conditions.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Aetherfin | 6 |
| 2 | Cataclysm Carp | 6 |
| 3 | Crustal Colossus | 6 |
| 4 | Lumilotl | 6 |
| 5 | Paradox Piranha | 6 |
| 6 | Seraphfin | 6 |
Apex
10 with values of 11 totalMassive ocean predators with the highest average sell values in the game. Apex fish spawn in deep-sea biomes and demand top-tier gear to land.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Narwhal | 150 |
| 2 | Beluga | 66.7 |
| 3 | Magician Narwhal | 50 |
| 4 | Bloop Fish | 3.3 |
| 5 | Skeletal Serpent | 1.3 |
| 6 | Ashclaw | 0.6 |
Secret
30 with values of 43 totalVery rare catches with high C$/kg. Many Secrets require specific biomes, bait, or conditions. Some are tied to quest chains or NPC objectives.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Blight Idol | 56,000 |
| 2 | Banana | 18,500 |
| 3 | 🦋 | 14,813.3 |
| 4 | Pirate Captain's Goldfish | 10,031 |
| 5 | Gem Blobfish | 8,000 |
| 6 | Long Pike | 5,143 |
Relic
8 with values of 9 totalAncient artifacts and enchantment materials. Relics function as both catches and a trading currency — Enchant Relics are the standard unit for high-value player trades.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Twisted Relic | 619 |
| 2 | Exalted Relic | 571.4 |
| 3 | Sovereign Relic | 400 |
| 4 | Dune Relic | 238.1 |
| 5 | Enchant Relic | 166.7 |
| 6 | Song of the Deep | 57.1 |
Exotic
45 with values of 60 totalRare species found in specialized biomes. Exotics often require specific bait or weather windows and reward patient, targeted fishing.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Lithodes Megacantha | 26,666.7 |
| 2 | Golden Sea Pearl | 8,750 |
| 3 | Speed Core | 8,096.9 |
| 4 | Baby Pond Emperor | 2,500 |
| 5 | Igneous Pearl | 2,250 |
| 6 | Cathulid | 1,125 |
Mythical
74 with values of 98 totalHigh-value catches that bridge the gap between common fishing and endgame chasing. Mythicals appear across many biomes but spawn less often.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Diamond Daisy | 50,000 |
| 2 | Aurora Pearl | 5,625 |
| 3 | Harmonic Dove | 4,500 |
| 4 | Golden Seahorse | 3,625 |
| 5 | Inferno Wood | 3,500 |
| 6 | Toxified Crab | 2,615.4 |
Legendary
71 with values of 99 totalSought-after catches that trigger a bell sound and rarity popup when hooked. Legendaries require decent gear and often specific time or weather.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Crystal Lobster | 133,333 |
| 2 | Stringed Grouper | 116,667 |
| 3 | Moon Wood | 2,250 |
| 4 | Olm | 2,250 |
| 5 | Deep Pearl | 2,200 |
| 6 | Ancient Wood | 2,000 |
Unusual
67 with values of 108 totalA step above Rare with moderately better values. Unusual fish are common enough to catch regularly but valuable enough to sell.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Rose Pearl | 370 |
| 2 | Nectar Koi | 173.3 |
| 3 | Planterech | 165.7 |
| 4 | Moonridge Catfish | 158.3 |
| 5 | Luminescent Minnow | 150 |
| 6 | Trevally | 112.5 |
Rare
86 with values of 133 totalSlightly uncommon catches with better C$/kg than Common/Uncommon. Good targets for early-mid game income.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Butterfly | 2,166.7 |
| 2 | Gold Piece | 845 |
| 3 | Deeplight Footballfish | 625 |
| 4 | Mauve Pearl | 500 |
| 5 | Viperfish | 450 |
| 6 | Blue Ribbon Eel | 360 |
Uncommon
82 with values of 132 totalFrequently caught species that are a small step above Common. Reliable early income while building toward better rods.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Pale Ghost Lumpfish | 1,250 |
| 2 | Gem Eel | 620 |
| 3 | Fading Guppy | 207.1 |
| 4 | Radiant Guppy | 207.1 |
| 5 | Scallop | 200 |
| 6 | Lantern Parasite | 190 |
Common
93 with values of 124 totalThe most frequently caught species. Low value per catch but they add up during early progression. Found at nearly every biome.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Gem Anchovy | 845 |
| 2 | Shrimp (Fish) | 250 |
| 3 | White Perch | 250 |
| 4 | Voltin Carp | 180 |
| 5 | Pearl | 150 |
| 6 | Gudgeon | 140 |
Trash
19 with values of 27 totalItems pulled from the water that are not fish — boots, cans, seaweed. Very low value but occasionally needed for quests or crafting.
| # | Fish | C$/kg |
|---|---|---|
| 1 | Device Display | 833.3 |
| 2 | Communication Circuit | 221 |
| 3 | Rusty Bolt | 130 |
| 4 | Bone | 43 |
| 5 | Driftwood | 17 |
| 6 | Log | 16.6 |
Highest Value Catches
The top 10 fish by average sell value per catch (C$/kg × average weight), across all permanent rarity tiers. These are the single most valuable fish you can sell to the merchant in one transaction.
| # | Fish | Rarity | Avg Value |
|---|---|---|---|
| 1 | Akkorokamui | Apex | 2.0M C$ |
| 2 | Magician Narwhal | Apex | 635.0K C$ |
| 3 | Bloop Fish | Apex | 533.3K C$ |
| 4 | Ancient Goldwraith | Secret | 322.0K C$ |
| 5 | Colossus Reef Titan | Secret | 322.0K C$ |
| 6 | Goldwraith | Exotic | 322.0K C$ |
| 7 | Ashclaw | Apex | 320.0K C$ |
| 8 | Elder Mossjaw | Secret | 229.0K C$ |
| 9 | Charybdis | Apex | 196.9K C$ |
| 10 | Colossal Ancient Dragon | Exotic | 156.3K C$ |
Best XP Fish for Leveling
The top 10 fish by base XP reward. Target these species when you need to level up for Bestiary milestones or rod unlock requirements.
| # | Fish | Rarity | Base XP |
|---|---|---|---|
| 1 | Magician Narwhal | Apex | 2.5M XP |
| 2 | Bloop Fish | Apex | 2.2M XP |
| 3 | Elder Mossjaw | Secret | 700.0K XP |
| 4 | Akkorokamui | Apex | 652.0K XP |
| 5 | Charybdis | Apex | 647.0K XP |
| 6 | Ashclaw | Apex | 640.0K XP |
| 7 | Colossal Ancient Dragon | Exotic | 600.0K XP |
| 8 | Profane Leviathan | Secret | 520.0K XP |
| 9 | Colossal Blue Dragon | Exotic | 500.0K XP |
| 10 | Scylla | Secret | 500.0K XP |
Progression Strategy
How to move up through the rarity tiers efficiently.
Early Game (Trash → Rare)
Fish at starter biomes like Moosewood and The Ocean. Sell everything to build C$ for your first rod upgrade. Watch for Gem Anchovy (845 C$/kg) at Treasure Island and Butterfly (2,167 C$/kg) at Living Garden — both punch above their rarity in value.
Mid Game (Unusual → Legendary)
Unlock biomes like Crystal Cove and Roslit Bay for high-value catches. Crystal Lobster (Legendary, 133,333 C$/kg) and Stringed Grouper (Legendary, 116,667 C$/kg) at Crystal Cove are among the highest C$/kg in the entire game — target Rain + Night + Summer for Crystal Lobster. Start building toward Bestiary completion for rod unlocks.
Late Game (Mythical → Exotic)
Diamond Daisy (Mythical, 50,000 C$/kg at Living Garden) and Lithodes Megacantha (Exotic, 26,667 C$/kg at Crimson Cavern) are the endgame grind targets for consistent income. Exotic fish often need specific weather or bait — plan sessions around spawn windows.
Endgame (Secret → Divine Secret)
Blight Idol (Secret, 56,000 C$/kg at Toxic Grove during Autumn) and Banana (Secret, 18,500 C$/kg at Ancient Isle) are the top Secret catches by C$/kg. Apex fish like Akkorokamui (2M C$ average) are the ultimate trophy catches. Divine Secrets sell for almost nothing per kilogram but still average roughly 25,000 C$ per catch due to extreme weight. Focus on Bestiary completion — 70% unlocks the Destiny Rod purchase (190,000 C$) from Caleia at The Arch.