Fish It Enchants
All 47 enchant rolls, with the chance and effect the wiki publishes for each — and, because the same enchant appears on several stones at very different odds, a cross-stone table showing which stone is actually worth burning for the one you want.
Fish It has 22 distinct enchants spread across 47 rolls on 4 stones: Super Enchant Stone (5 outcomes), Evolved Enchant Stone (13 outcomes), Enchant Stone (14 outcomes), Transcended Stone (15 outcomes). Many appear on more than one stone at different chances, so the stone you use changes how many attempts an enchant takes — Leprechaun II is a 20% roll on a Super Enchant Stone but only 5% on a plain Enchant Stone. Every chance and effect here is published by the wiki; nothing is estimated.
The 4 stones
Each stone is a separate roll table. A stone with fewer outcomes concentrates its probability — the Super Enchant Stone has only 5 possible results, so each is a flat 20% roll, while the widest table spreads a similar total across 15 outcomes and tops out at 10%.
Super Enchant Stone
5 possible enchants · best single roll 20% · published chances total 100%
Jump to its tableEvolved Enchant Stone
13 possible enchants · best single roll 10% · published chances total 95%
Jump to its tableEnchant Stone
14 possible enchants · best single roll 10% · published chances total 96%
Jump to its tableTranscended Stone
15 possible enchants · best single roll 10% · published chances total 101%
Jump to its table3 of these tables do not sum to 100%
Evolved Enchant Stone totals 95%, Enchant Stone totals 96%, Transcended Stone totals 101%. Those are the wiki's own figures, added up. The gap might be an undocumented outcome, a rounding convention, or an incomplete table — the source does not say, and the numbers are reproduced as published rather than scaled to a neat 100. If you are estimating how many stones an enchant will take, treat the published chance as approximate for that reason.
Which stone rolls each enchant best
The wiki publishes its four tables separately and never crosses them, so this is the question it cannot answer: if you want a specific enchant, which stone gives you the best shot? 14 of the 22 enchants appear on more than one stone, and the spread between best and worst odds is often several-fold. Best chance is listed first on every row.
| Enchant | Stones that roll it, best first | Effect |
|---|---|---|
| Cursed I | 20% Super Enchant Stone · 10% Evolved Enchant Stone · 5% Enchant Stone · 5% Transcended Stone | -75% luck, +75% mutation chance |
| Empowered I | 20% Super Enchant Stone · 10% Evolved Enchant Stone · 7% Enchant Stone · 7% Transcended Stone | +20% luck, +10% faster reelor +10% luck, +20% faster reel |
| Leprechaun II | 20% Super Enchant Stone · 7% Evolved Enchant Stone · 5% Enchant Stone · 5% Transcended Stone | +50% luck |
| Mutation Hunter II | 20% Super Enchant Stone · 7% Evolved Enchant Stone · 5% Enchant Stone · 5% Transcended Stone | 30% more chance for mutationor +30% more chance for mutation |
| Prismatic I | 20% Super Enchant Stone · 10% Evolved Enchant Stone · 5% Enchant Stone · 5% Transcended Stone | Rainbow boost activates with 8 less throws |
| Gold Digger I | 10% Evolved Enchant Stone · 7% Enchant Stone · 7% Transcended Stone | 1 in 10 chance for Gold mutationor 10% chance to get Gold mutation |
| Big Hunter I | 7% Enchant Stone · 7% Transcended Stone | Makes fish 10% bigger |
| Glistening I | 7% Enchant Stone · 7% Transcended Stone | Increase chance of obtaining shiny fish by 10%or Increase change of obtaining shiny fish by 10%! |
| Leprechaun I | 10% Enchant Stone · 10% Transcended Stone | +30% luck |
| Mutation Hunter I | 10% Enchant Stone · 10% Transcended Stone | 10% more chance for mutation |
| Reeler I | 7% Enchant Stone · 7% Transcended Stone | Reel in fish 7% fasteror Reel in fish +7% faster |
| Stargazer I | 7% Enchant Stone · 7% Transcended Stone | +60% luck at night |
| Stormhunter I | 7% Enchant Stone · 7% Transcended Stone | +80% luck during rain |
| XPerienced I | 7% Enchant Stone · 7% Transcended Stone | 1.5x more XP from all fish catchesor 1.5x more xp from all fish catches |
| Fairy Hunter Ione stone only | 5% Evolved Enchant Stone | +20% Fairy Dust mutation chance |
| Mutation Hunter IIIone stone only | 5% Evolved Enchant Stone | +40% more chance for mutation |
| Perfectionone stone only | 5% Transcended Stone | [Second Slot] Guaranteed 'Perfect' throws while auto fishing |
| Reeler IIone stone only | 7% Evolved Enchant Stone | Reel in fish +15% faster |
| SECRET Hunterone stone only | 5% Evolved Enchant Stone | +140% SECRET Chance |
| Shark Hunterone stone only | 5% Evolved Enchant Stone | Increase all Shark chances by +60% |
| Stargazer IIone stone only | 7% Evolved Enchant Stone | +100% luck at night |
| Stormhunter IIone stone only | 7% Evolved Enchant Stone | +140% luck during rain |
marks the 6 enchants the wiki words differently on different stone tables. Every version is shown.
Every roll table
The wiki's four tables, reproduced in full and sorted by chance. Roman numerals are tiers of the same enchant: Leprechaun I is +30% luck, Leprechaun II is +50%, and the higher tier is always the rarer roll.
Super Enchant Stone — 5 outcomes
| Enchant | Chance | Effect |
|---|---|---|
| Cursed I | 20% | -75% luck, +75% mutation chance |
| Empowered I | 20% | +20% luck, +10% faster reel |
| Leprechaun II | 20% | +50% luck |
| Mutation Hunter II | 20% | 30% more chance for mutation |
| Prismatic I | 20% | Rainbow boost activates with 8 less throws |
Evolved Enchant Stone — 13 outcomes
| Enchant | Chance | Effect |
|---|---|---|
| Cursed I | 10% | -75% luck, +75% mutation chance |
| Empowered I | 10% | +20% luck, +10% faster reel |
| Gold Digger I | 10% | 1 in 10 chance for Gold mutation |
| Prismatic I | 10% | Rainbow boost activates with 8 less throws |
| Leprechaun II | 7% | +50% luck |
| Mutation Hunter II | 7% | +30% more chance for mutation |
| Reeler II | 7% | Reel in fish +15% faster |
| Stargazer II | 7% | +100% luck at night |
| Stormhunter II | 7% | +140% luck during rain |
| Fairy Hunter I | 5% | +20% Fairy Dust mutation chance |
| Mutation Hunter III | 5% | +40% more chance for mutation |
| SECRET Hunter | 5% | +140% SECRET Chance |
| Shark Hunter | 5% | Increase all Shark chances by +60% |
Enchant Stone — 14 outcomes
| Enchant | Chance | Effect |
|---|---|---|
| Leprechaun I | 10% | +30% luck |
| Mutation Hunter I | 10% | 10% more chance for mutation |
| Big Hunter I | 7% | Makes fish 10% bigger |
| Empowered I | 7% | +20% luck, +10% faster reel |
| Glistening I | 7% | Increase chance of obtaining shiny fish by 10% |
| Gold Digger I | 7% | 10% chance to get Gold mutation |
| Reeler I | 7% | Reel in fish 7% faster |
| Stargazer I | 7% | +60% luck at night |
| Stormhunter I | 7% | +80% luck during rain |
| XPerienced I | 7% | 1.5x more XP from all fish catches |
| Cursed I | 5% | -75% luck, +75% mutation chance |
| Leprechaun II | 5% | +50% luck |
| Mutation Hunter II | 5% | 30% more chance for mutation |
| Prismatic I | 5% | Rainbow boost activates with 8 less throws |
Transcended Stone — 15 outcomes
| Enchant | Chance | Effect |
|---|---|---|
| Leprechaun I | 10% | +30% luck |
| Mutation Hunter I | 10% | 10% more chance for mutation |
| Big Hunter I | 7% | Makes fish 10% bigger |
| Empowered I | 7% | +10% luck, +20% faster reel |
| Glistening I | 7% | Increase change of obtaining shiny fish by 10%! |
| Gold Digger I | 7% | 1 in 10 chance for Gold mutation |
| Reeler I | 7% | Reel in fish +7% faster |
| Stargazer I | 7% | +60% luck at night |
| Stormhunter I | 7% | +80% luck during rain |
| XPerienced I | 7% | 1.5x more xp from all fish catches |
| Cursed I | 5% | -75% luck, +75% mutation chance |
| Leprechaun II | 5% | +50% luck |
| Mutation Hunter II | 5% | +30% more chance for mutation |
| Perfection | 5% | [Second Slot] Guaranteed 'Perfect' throws while auto fishing |
| Prismatic I | 5% | Rainbow boost activates with 8 less throws |
Reading the effects honestly
The effect column is the wiki's wording, verbatim. That matters because several of these are conditional, not flat: Stargazer only applies at night, Stormhunter only during rain, and Cursed is a straight trade — it costs you 75% luck to buy 75% mutation chance. An enchant that reads "+140% luck during rain" is not a +140% luck enchant.
What none of this tells you is how a luck percentage converts into a changed catch chance. The wiki publishes the enchant, and it publishes each fish's catch odds, but it never publishes the function that connects them. So no page on this site multiplies a luck figure into a fish's odds, and the odds calculator deliberately models the unmodified baseline and says so. A stacked-luck player will beat those numbers; by how much is not knowable from this source.
Enchants are also the one Fish It system with no coverage gaps — every one of the 47 rows has a name, a stone, a chance and an effect. Compare that with the rods, where the wiki gives a price for barely half.
Frequently asked
How many enchants are in Fish It?
47 enchant rolls across 4 stones, covering 22 distinct enchants — many appear on more than one stone at different chances. The wiki publishes a name, stone, roll chance and effect for all 47, so this is one of the few fully-documented parts of the game.
Which stone should I use for a specific enchant?
Whichever one lists it at the highest chance, and that varies a lot. Cursed I is 20% on the Super Enchant Stone but 5% on the Transcended Stone; Empowered I is 20% on the Super Enchant Stone but 7% on the Transcended Stone; Leprechaun II is 20% on the Super Enchant Stone but 5% on the Transcended Stone. The cross-stone table on this page ranks every enchant that way, which the wiki's four separate per-stone tables cannot do.
Do the Fish It enchant chances add up to 100%?
Not on 3 of the 4 stones. Evolved Enchant Stone sums to 95%, Enchant Stone sums to 96%, Transcended Stone sums to 101%. That is what the wiki publishes and it is reproduced as published — the shortfall could be an undocumented outcome, a rounding convention, or a table that is simply incomplete. Nothing here normalises the figures to make them tidy, because normalising would change the numbers.
Which enchants can only be rolled from one stone?
8 of the 22: Fairy Hunter I (Evolved Enchant Stone, 5%), Mutation Hunter III (Evolved Enchant Stone, 5%), Perfection (Transcended Stone, 5%), Reeler II (Evolved Enchant Stone, 7%), SECRET Hunter (Evolved Enchant Stone, 5%), Shark Hunter (Evolved Enchant Stone, 5%), Stargazer II (Evolved Enchant Stone, 7%), Stormhunter II (Evolved Enchant Stone, 7%). If you want one of those there is exactly one stone to farm.
Why do two stones describe the same enchant differently?
Because the wiki does. 6 enchants have wording that differs between stone tables. Some of that is harmless rewording — "10% chance to get Gold mutation" versus "1 in 10 chance for Gold mutation" — but at least one is a real numeric disagreement: Empowered I reads "+20% luck, +10% faster reel" on one table and "+10% luck, +20% faster reel" on another. Both versions are printed here rather than one being chosen.
More Fish It
All 47 enchant rows synced from the Fish It Fandom wiki on August 14, 2026.