Grow a Garden 2 Gears
All 58 gears with rarity, official Sheckle and Robux shop prices, drop chances, and effects — synced from the GAG2 wiki.
Quick Answer
Grow a Garden 2 has 58 gears documented on the wiki, including 7 sprinklers and 2 permanent plot upgrades. 19 are buyable with in-game Sheckles and the rest are Robux shop items. Every gear lists an official rarity, Sheckle/Robux price, shop drop chance, and mechanical effect — sprinklers boost growth speed and plant size, while permanent gears like the Sign and Pot stay on your plot for good.
Synced from the GAG2 wiki todayPrices are official in-game shop values from the wiki. Curated by Brandon Sorensen, BloxGuidesGG
Sort:
Showing 58 of 58 gears
| Owned | Gear | Rarity | Sheckles | Robux | Chance | Effect |
|---|---|---|---|---|---|---|
| Admin Chest | Mythic | — | — | — | Not documented | |
| Grappling HookPermanent | Mythic | — | 479 | 100% | Allows you to grapple. | |
| Mythic Pet Lure | Mythic | — | 799 | — | Joins a hunt for a wild Mythic pet. Once 5-8 hunters gather you're whisked into a private arena to compete for it. Refunded if no hunt forms in time. | |
| Mythic Pet Teleporter | Mythic | — | 266 | — | Teleports the player to a server with a wild Mythic pet ready to tame. Consumed only if a Mythic pet is there. | |
| Player Magnet | Mythic | 7,000,000 | 1,149 | 100% | Suck nearby players toward you for 10 seconds! | |
| Strawberry Sniper | Mythic | 13,000,000 | 1,349 | — | Not documented | |
| Invisibility Mushroom | Legendary | 30,000 | 240 | 4% | Makes the player invisible. | |
| Legendary Magic Mail | Legendary | — | 499 | 1% | Sends one of your items from Fall Harvest back to your own Garden Valley mailbox. | |
| Legendary Pet Lure | Legendary | — | 99 | — | Joins a hunt for a wild Legendary pet. Once 5-8 hunters gather you're whisked into a private arena to compete for it. Refunded if no hunt forms in time. | |
| Legendary Pet Teleporter | Legendary | — | 33 | — | Teleports the player to a server with a wild Legendary pet ready to tame. Consumed only if a Legendary pet is there. | |
| Legendary Sprinkler | Legendary | 1,200,000 | 220 | 4% | Not documented | |
| Teleporter | Legendary | 60,000 | 260 | 4% | Teleports the character forward. | |
| Wheelbarrow | Legendary | — | 129 | 100% | Allows for you to carry a person. | |
| Basic Pot | Epic | 300,000 | 179 | 7% | Allows player to pick up any fully grown plant in their garden and hold the potted plant. You can pick it up and place it back down whenever. | |
| Flashbang | Epic | — | 67 | — | Unknown | |
| Gnome | Epic | 100,000 | 95 | 8% | Protects plants, attacks intruders | |
| Shrink Mushroom | Epic | 10,000 | 70 | 10% | Makes the player shrink. | |
| Supersize Mushroom | Epic | 20,000 | 70 | 10% | Makes the player big. | |
| Wind Staff | Epic | — | 399 | — | Summons a Tornado and pulls nearby players in | |
| Super Magic Mail | Super | — | 1,999 | 0.015% | Sends one of your items from Fall Harvest back to your own Garden Valley mailbox. | |
| Super Pet Lure | Super | — | 1,999 | — | Joins a hunt for a wild Super pet. Once 5-8 hunters gather you're whisked into a private arena to compete for it. Refunded if no hunt forms in time. | |
| Super Pet Teleporter | Super | — | 666 | — | Teleports the player to a server with a wild Super pet ready to tame. Consumed only if a Super pet is there. | |
| Super Sprinkler | Super | 3,000,000 | 399 | 1.2% | Not documented | |
| Super Syrup Sprinkler | Super | — | 399 | — | Upon placement, all plants will grow 5x faster and get a size luck bonus of 100, increasing the chance of larger plant sizes. The sprinkler lasts 2 minutes. | |
| Super Syrup Watering Can | Super | — | 340 | — | Boosts growth speed and removes decay from crops | |
| Super Watering Can | Super | — | 340 | 2% | Not documented | |
| Bull Horn | Rare | — | 189 | 100% (one-time) | Ragdolls/knocks back nearby players | |
| Harp | Rare | — | 179 | — | Spawns 5 pets | |
| Jump Mushroom | Rare | 1,800 | 32 | 24% | Makes the player jump higher. | |
| Lantern | Rare | — | 99 | — | Unknown | |
| Megaphone | Rare | 8,000 | 49 | 100% (one-time) | Plays Sound IDs | |
| Rare Magic Mail | Rare | — | 129 | 7% | Sends one of your items from Fall Harvest back to your own Garden Valley mailbox. | |
| Rare Sprinkler | Rare | 80,000 | 49 | 25% | Not documented | |
| Speed Mushroom | Rare | 1,500 | 32 | 8% | Makes the player walk faster. | |
| Trowel | Rare | 1,000 | 30 | 28% | Move crops in your garden. | |
| Uncommon Sprinkler | Uncommon | 10,000 | 25 | 35% | Upon placement, all plants will grow 2x faster and get a size luck bonus of 21, increasing the chance of larger plant sizes. The sprinkler lasts 2 minutes. | |
| Common Sprinkler | Common | 3,000 | 7 | 50% | Upon placement, all plants will grow 1.5x faster and get a size luck bonus of 7, increasing the chance of larger plant sizes. The sprinkler lasts 2 minutes. | |
| Common Watering Can | Common | 2,000 | 4 | 90% | Boosts growth speed and removes decay from crops | |
| SignPermanent | Common | 4,000 | 49 | 100% (Permanent) | Upon placement, players can customize the text displayed on the sign, allowing messages, plot names, warnings, or decorations to be shown. | |
| Syrup Sprinkler | Common | — | 7 | — | Upon placement, all plants will grow 1.5x faster and get a size luck bonus of 7, increasing the chance of larger plant sizes. The sprinkler lasts 2 minutes. | |
| Syrup Watering Can | Common | — | 4 | — | Boosts growth speed and removes decay from crops | |
| Blueberry Muffin | Unknown | — | — | — | TBA | |
| Carrot Muffin | Unknown | — | — | — | TBA | |
| Crowbar | Unknown | — | 85 | — | Hits players and forces open other players' garden doors. | |
| Door Crowbar | Unknown | — | 59 | — | Unknown | |
| Freeze Ray | Unknown | — | 749 | — | Freeze people and stop them from stealing! | |
| Garden Cards | Unknown | — | — | — | Not documented | |
| Gold Muffin | Unknown | — | — | — | TBA | |
| Magic Dice | Unknown | — | — | — | Unknown | |
| Power Hose | Unknown | — | 299 | — | Spray people from distance! | |
| Pumpkin Muffin | Unknown | — | — | — | TBA | |
| Rainbow Carpet | Unknown | — | 599 | — | Fly around to help collect, or steal! | |
| Rake | Unknown | — | 65 | — | Protects crops. | |
| Vine Wrapper | Unknown | — | 499 | — | Trap people into vines! | |
| Weather Machine | Unknown | — | — | — | Unknown | |
| Weather Staff | Unknown | — | — | — | Unknown | |
| Exclusive Fall Chest | Secret | — | — | — | Not documented | |
| Shovel | None | — | — | — | Not documented |
Advertisement